Armoury 1 - Guns for Sale
August 13, 2008 · Filed Under Guns for Sale
At Owen Guns, we have several secure armouries storing thousands of rifles and guns for sale. If you are interested in any of these firearms, please note the make and serial number and send an email to us at owenguns@spiderweb.com.au. We will reply with a photo of the rifle and purchase details.
A list of the firearms in Armoury 1 follows:
| MANUFACTURER | MODEL | ACTION | CAL. | SERIAL NO. | MAG CAP |
|---|---|---|---|---|---|
| RUGER | BEARCAT | RV | 22 | 9303836 | 6 |
| LEE ENFIELD | 4Mk1 | BO | 303 | 16114 | 10 |
| BSA | Sportsmanis | BO | 22 | LB16148 | 15 |
| PARKER HALE | UNKNOWN | BO | 243 | 92200 | 1 |
| GAMO | EXPO-26 | BR | 177 | 041C05259696 | 1 |
| MIROKU | ML22 | LA | 22 | 3560218126 | 10 |
| BOITO | UNKNOWN | BR | 12g | 78208 | 2 |
| SPORTCO | 44 | BO | 308 | D1625 | 1 |
| STIRLING | 12 | BO | 22 | 675859 | 1 |
| SHANGHAI | 61 | AIR | 177 | NILVIS | 1 |
| SLAVIA | 618 | AIR | 177 | 191895 | 1 |
| Revnies Simonis & Bertrand | UNKNOWN | BR | 12 | 57037 | 2 |
| MASS ARMS CO | UNKNOWN | BR | 12 | F978 | 1 |
| HARRINGTON & RICHARD. | UNKNOWN | BR | 12 | A27311 | 1 |
| JGA | UNKNOWN | BO | 22 | 264088 | 1 |
| STEVENS | UNKNOWN | BR | 12 | 807NO | 1 |
| SHANGHAI | 61 | AIR | 177 | 6003 | 1 |
| MOSSBERG | 741 | BR | 22m | 1310545 | 5 |
| HARRINGTON & RICHARD. | UNKNOWN | BR | 12 | A6209 | 1 |
| B.S.A. | No1MK111 | BO | 303 | E730 | 10 |
| EDDYSTONE | 17 | BO | 30 | 1324412 | 5 |
| STIRLING | 1500 | BO | 22m | A123430 | 5 |
| SAVAGE | 3400 | BO | 222 | 118348 | 4 |
| WINCHESTER | 37A | BR | 12 | C593340 | 1 |
| HARRINGTON & RICHARD. | 1900 | BR | 12 | A222339 | 1 |
| ARISAKA | 38 | BO | 6.5 | 1771498 | 5 |
| GECADO | 16 | AIR | 177 | NILVIS | 1 |
| SAVAGE | 3C | BO | 22 | 3240 | 1 |
| LITHGOW | 12 | BO | 22 | 25877 | 5 |
| NORICA | 56 | AIR | 177 | 199474 | 1 |
| GAMO | EXPO | AIR | 177 | 55712 | 1 |
| NORINCO | EM45 | AIR | 177 | 2003726 | 1 |
| DAISY | RED RIDER | AIR | 177 | NILVIS | 100 |
| CBC | 122 | BO | 22 | 29905 | 5 |
| SPORTCO | 62A | BO | 22 | RA989 | 10 |
| STITZ | UNKNOWN | BO | 22 | 603 | 1 |
| IVER JOHNSON | 2X | BO | 22 | 40160 | 1 |
| BELGIUM | UNKNOWN | BR | 410 | . 000 | 1 |
| PIONEER | G6432 | AIR | 177 | . 007327 | 1 |
| LAKEFIELD | MARK11 | BO | 22 | 36381 | 5 |
| ARGYLE | 1386 | BR | 12 | 2332 | 1 |
| HARRINGTON & RICHARD. | STANDARD | BR | 12 | A995453 | 1 |
| LITHGOW | 1A | BO | 22 | 73913 | 1 |
| HARRINGTON & RICHARD. | UNKNOWN | BR | 12 | 423829 | 1 |
| BAYARD | DEROSE | BO | 22 | 109606 | 1 |
| NORINCO | EM45 | AIR | 177 | . 028777 | 1 |
| LITHGOW | 1A | BO | 22 | NILVIS | 1 |
| STIRLING | 14 | BO | 22 | A119738 | 10 |
| HARRINGTON & RICHARD. | 1900 | BR | 12 | A35875 | 1 |
| B.S.A. | UNKNOWN | AIR | 177 | 64992 | 1 |
| UNKNOWN | NILVIS | BO | 22 | 230670 | 1 |
| ARROW | NILVIS | AIR | 177 | NILVIS | 1 |
| STIRLING | 14 | BO | 22 | 775762 | 10 |
| SHANGHAI | 61 | AIR | 177 | Q15940RAR | 1 |
| LUCZNIK | 87 | AIR | 177 | 2973 | 1 |
| SPORTMASTER | 3 ACE | BO | 22 | NILVIS | 1 |
| UNKNOWN | UNKNOWN | BR | 12 | 182 | 2 |
| RIVER SIDE ARMS | UNKNOWN | BR | 12 | 15426 | 2 |
| B.S.A. | No1MK111 | BO | 303 | 57679 | 10 |
| SPORTCO | 43 | BO | 22 | VJ970 | 1 |
| SEALION | UNKNOWN | AIR | 177 | 126 | 1 |
| BOITO | N.A. | BR | 12 | 434275 | 1 |
| LITHGOW | 1 | BO | 22 | 29205 | 1 |
| PLEASURE | KS2 | AIR | 177 | 1058 | 1 |
| LITHGOW | No1MK111 | BO | 303 | 95368 | 10 |
| STEVENS | UNKNOWN | BR | 12 | NILVIS | 1 |
| C.G. BONEHILL | UNKNOWN | BR | 12 | 127140 | 2 |
| GRI | No1MK111 | BO | 25.303 | 12742 | 10 |
| HOLLIS | UNKNOWN | BR | 12 | 116044 | 2 |
| HARRINGTON & RICHARD. | UNKNOWN | BR | 12 | A208198 | 1 |
| SAVAGE | 340 | BO | 222 | C019635 | 5 |
| JGA | UNKNOWN | BO | 22 | 450516 | 1 |
| NORINCO | 61 | AIR | 177 | GL1895 | 1 |
| WINCHESTER | 4 | BO | 22 | GL4318 | 1 |
| B.S.A. | No1Mk1 style=’mso-spacerun:yes’> | BO | 303 | A38717 | Act Only |
| COOEY | UNKNOWN | BR | 12 | 45279 | 1 |
| BRNO | 1 | BO | 22 | 80333 | 5 |
| LITHGOW | No1Mk111 | BO | 303 | 76101 | 10 |
| ENFIELD | No1Mk111 | BO | 303 | 39190 | 10 |
| VOERE | UNKNOWN | BO | 22 | 217468 | 1 |
| SHANGHAI | 61 | AIR | 177 | A006314 | 1 |
| EDDYSTONE | P14 | BO | 25-303 | 544942 | 5 |
| SAVAGE | SPORTER | BO | 3220 | 118297 | 5 |
| BAIKAL | 17 | BO | 22 | AAN8946 | 5 |
| NORINCO | Fast Deer | AIR | 177 | 2003271 | 1 |
| STIRLING | 14 | BO | 22 | 957087 | 10 |
| ANCIENS | 1902 | OTHER | 22 | 103009 | 1 |
| REMINGTON | 33 | BO | 22 | 001 | 1 |
| SLAVIA | 631 | AIR | 177 | 577905 | 1 |
| LITHGOW | No1Mk111 | BO | 303 | 82438 | 10 |
| LEE ENFIELD | No4Mk1 | BO | 25-303 | L1322M1942 | 10 |
| STIRLING | 14 | BO | 22 | 690034 | 10 |
| SHERIDAN | UNKNOWN | AIR | 20 | 255954 | 1 |
| STEVENS | UNKNOWN | BR | 12 | 285M | 1 |
| SLAZENGER | 12 | BO | 22 | 5037 | 5 |
| D GOODFELLOW | UNKNOWN | BR | 12 | 19768 | 2 |
| SHARP-INNOOVA | UNKNOWN | AIR | 22 | A301863 | 1 |
| SPORTCO | 54 | BR | 12 | 903 | 12 |
| UNKNOWN | UNKNOWN | BO | 22 | 259209 | 1 |
| WINCHESTER | 1894 | LA | 3030 | 4785066 | 6 |
| STIRLING | 14 | BO | 22 | 775520 | 10 |
| HOLLIS | UNKNOWN | BR | 12 | 9064 | 1 |
| BSA | MERCURY | AIR | 177 | WC03450 | 1 |
| WINCHESTER | 39 | BO | 22 | 41620 | 1 |
| GECADO | 22 | AIR | 177 | FF027 | 1 |
| WINCHESTER | 67 | BO | 22 | Q3525585 | 1 |
| WINCHESTER | 04A | BO | 22 | 28 | 1 |
| JGA | UNKNOWN | BO | 22 | 444889 | 1 |
| SLAZENGER | 12 | BO | 22 | 5810 | 5 |
| VICKERS | ACCIAIO | BR | 12 | 16106 | 2 |
| REMINGTON | 34 | BO | 22 | 160748 | 10 |
| OYEZ | DOUBLE | BR | 12g | 12 | 2 |
| COLT | 1903 | SA | 32 | 507697 | 8 |
| UNKNOWN | UNKNOWN | BO | 7.62 | 6232 | 3 |
| LITHGOW | 1B | BO | 22 | 126384 | 1 |
| WESTINGHOUSE | UNKNOWN | BO | 7.62×54 | 659922 | 5 |
| GECADO | 22 | AIR | 177 | CH57 | 1 |
| B.S.A. | UNKNOWN | BR | 12 | 54607 | 1 |
| SLAZENGER | 12 | BO | 22 | 48530 | 10 |
| STIRLING | 14 | BO | 22 | 692698 | 10 |
| STIRLING | 14 | BO | 22 | 582708 | 10 |
| GECADO | 25 | AIR | 177 | . 0869 | 1 |
| SHANGHAI | UNKNOWN | AIR | 177 | 104357 | 1 |
| B.S.A. | Sportsman 15 | BO | 22 | LA10352 | 15 |
| GERMANY | AKAH | Blank Fire | Blank Fire | NILVIZ | 6 |
| SHANGHAI | 61 | AIR | 177 | NILVIZ | 1 |
| ARROW | UNKNOWN | AIR | 177 | NILVIZ | 1 |
| KRUPP | SINGLE | BO | 22HT | 178837 | 1 |
| VOERE | UNKNOWN | BO | 22 | 249366 | 1 |
| MOSSBERG | 195KA | BO | 12 | 30578 | 2 |
| LITHGOW | No1Mk111 | BO | 303 | 78910 | 10 |
| HARRINGTON & RICHARDSO | STANDARD | BR | 12 | A858352 | 1 |
| WINCHESTER | 340 | BR | 12 | C583866 | 1 |
| BSA | MERCURY | AIR | 177 | NILVIZ | 1 |
| SQUIRES BINGHAM | 14 | BO | 22 | 390844 | 5 |
| WINCHESTER | 1892 | LA | 32-20 | 56557 | 7 |
| WINCHESTER | BO | 22 | 1058 | 1 | |
| LITHGOW | No1Mk3 | BO | 0.303 | E83153 | 10 |
| CACARNO ACTION ONLY | 41 | BO | NIL | 2027 | NIL |
| GAMO | EXPO26 | AIR | 177 | 2192937 | 1 |
| STIRLING | 110 | BO | 22 | 142811 | 5 |
| HUNGRY | NIL | AIR | 177 | 54776 | 1 |
| WINCHESTER | 2 | BO | 22 | 291898 | 1 |
| WINCHESTER | 39 | BO | 22 | 68077747 | 1 |
| HARRINGTON & RICHARDSO | UNKNOWN | BR | 12 | A163792 | 1 |
| HARRINGTON & RICHARDSO | CHAMPION | BR | 12 | 11548 | 1 |
| WINCHESTER | 92 | LA | RECIEVER | 947964 | ONLY |
| AIR MATCH | 400 | AIR | 177 | 01888 | 1 |
| LITHGOW | No1MK3 | BO | ACTION ONLY | 6595 | ACTION |
| ANSON & DEELEY | UNKNOWN | BBR | 12 | 27147 | 2 |
| ANSON & DEELEY | UNKNOWN | AR | 12 | 36556 | 177 |
| NORINCO | 61 | AIR | 177 | GGBAB001 | 1 |
| STIRLING | 14 | BO | 22 | A271197 | 5 |
| DAISY | 880 | AIR | 177 | 7 | 1 |
| ENFIELD | NO 1 | BO | 303 | 1107 | 10 |
| WINCHESTER | 320 | BO | 22 | D62705 | 10 |
| HARRINGTON & RICHARDSO | 1908 | BR | 12 | 410021 | 1 |
| HARRINGTON & RICHARDSO | 1908 | BR | 12 | 533440 | 1 |
| LITHGOW | SINGLE | BO | 22 | 261788 | 1 |
| SPORTING ARMS | HUNTSMAN | BO | 22 | CS0911570 | 1 |
| LITHGOW | NO1MK111 | BO | 303 | 1243 | 10 |
| CBC | 122 | BO | 22 | 96936 | 10 |
| HOLLIS | N-A | BR | 12 | 67835 | 10 |
| LITHGOW | N-A | BO | 22 | 4150 | 1 |
| BSA | SPORTSMAN 5 | BO | 22 | 6111966 | 5 |
| CROSSMAN | 2200 | AIR | 22 | 68000128 | 1 |
| LITHGOW | No1Mk111 | BO | 25303 | 78664 | 10 |
| HARRINGTON & RICHARDSO | UNKNOWN | BR | 12 | A440771 | 1 |
| ISHAPORE | No1Mk111 | BO | 25-303 | 22750 | 10 |
| GECADO | 25 | AIR | 177 | 359 | 1 |
| SLAZENGER | 12 | BO | 22 | 77109 | 10 |
| SLAZENGER | 12 | BO | 22 | 5882 | 10 |
| LITHGOW | 1B | BO | 22 | 170799 | 1 |
| LITHGOW | 1A | BO | 22 | 76710 | 1 |
| WINCHESTER | 67 | BO | 22 | NILVIZ | 1 |
| LITHGOW | 1B | BO | 22 | 22847 | 1 |
| WW GREENER | CADET | MH | 297-230 | 697 | 1 |
| LONG BRANCH | No4Mk1 | BO | 303 | 3747002 | 10 |
| HARRINGTON & RICHARDSO | UNKNOWN | BR | 12 | B835 | 1 |
| RUSSIAN | NK38 | AIR | 177 | B53915 | 1 |
| LITHGOW | No1Mk111 | BO | 303 | 8858 | 10 |
| WINCHESTER | 67A | BO | 22 | 31007 | 1 |
| BSA | METEOR | AIR | 22 | TH47865 | 1 |
| DAISY | NA | AIR | 177 | Q13794PC | 1 |
| DAISY | 1894BB | AIR | 177 | Q14136PC | 1 |
| IVER JOHNSON | M81 | BR | 12 | 3342 | 2 |
| COOEY | 61 | BO | 22 | LM003 | 1 |
| NORICA | 61 | AIR | 177 | LM004 | 1 |
| CBC | 722 | BO | 22 | LM002 | 5 |
| ANSCHULTZ | 1450 | BO | 22 | 1274184 | 5 |
| SLAZENGER | 1B | BO | 22 | 213230 | 1 |
| SPORTCO | 62 | BO | 22 | R710 | 10 |
| HARRINGTON & RICHARDSO | 303 | BR | 12 | A367030 | 1 |
| HAENEL | 303 | AIR | 177 | 757802 | 1 |
| STITZ | UNKNOWN | BO | 22 | 311834 | 1 |
| MOSSBERG | 395KB | BO | 12 | 1223694 | 2 |
| LITHGOW | 12 | BO | 22 | 4548 | 5 |
| STIRLING | 14 | BO | 22 | 630119 | 5 |
| SLAZENGER | 12 | BO | 22 | 6320 | 10 |
| STEVENS | SINGLE | BR | 12 | 746 | 1 |
| RUGER | SA | 22 | 23481132 | 10 | |
| STIRLING | 20 | SA | 22 | A530682 | 10 |
| NORINCO | JW15A | BO | 22 | 9430208 | 5 |
| ITALIAN | 194VX111 | BO | 6.5 | AN9220 | 5 |
| HARRINGTON & RICHARDSO | UNKNOWN | BO | 12 | 22595A | 1 |
| LITHGOW | NO1MK111 | BO | 303 | 62472 | 10 |
| RUSSIAN | NK38 | AIR | 177 | B56409 | 1 |
| WINCHESTER | 1900 | PUMP | 22 | 314715 | 6 |
| SLAZENGER | 12 | BO | 22 | 48407 | 10 |
| LITHGOW | No1Mk111 | BO | 303 | 69558 | 10 |
| JGA | UNKNOWN | BO | 22 | 446155 | 1 |
| CROSSMAN | 766 | AIR | 177 | 381045306 | 12 |
| SCOUT | 500 | AIR | 177 | 100417 | 1 |
| LITHGOW | NO1MK111 | BO | 303 | 61529 | 10 |
| LITHGOW | No1Mk111 | BO | 303 | 1300 | 10 |
| ARROW | UNKNOWN | AIR | 177 | NILVIZ | 1 |
| IMPERIAL | UNKNOWN | BR | 12 | 19519 | 2 |
| BELGIUM | UNKNOWN | BR | 20 | 12487 | 2 |
| LITHGOW | 1 | BO | 22 | 32360 | 1 |
| LITHGOW | 1 | BO | 22 | 446142 | 1 |
| REMINGTON | 12A | PUMP | 22 | 495787 | 10 |
| COOEY | 840 | BR | 12 | 879008 | 1 |
| LITHGOW | No1Mk111 | BO | 303 | 84842 | 10 |
| V G BENTLEY | UNKNOWN | BR | 303 | 48445 | 2 |
| BSA | METEOR | AIR | 177 | NH5465 | 1 |
| WINCHESTER | 190 | SA | 22 | B1633739 | 10 |
| SPORTCO | 55 | BR | 12 | 5756 | 1 |
| SHANGHAI | 62 | BR | 177 | NILVIZ | 1 |
| HARRINGTON & RICHARDSO | UNKNOWN | BR | 12 | A292133 | 1 |
| NORINCO | 21 | LA | 22 | 9504210 | 10 |
| SHANGHAI | 61 | AIR | 177 | AB001 | 1 |
| SLAZENGER | 1 | BO | 22 | 761485 | 1 |
| GECADO | 35 | AIR | 177 | NILVIZ | 1 |
| KRICKMAY | 64 | BO | 22 | 231696 | 5 |
| STEVENS | UNKNOWN | BR | 12 | 365R | 1 |
| BSA | LEI | BO | 303 | B26855 | 10 |
| VOERE | UNKNOWN | BO | 22 | 189709 | 1 |
| WINCHESTER | 3 | PUMP | 22 | 498496 | 10 |
| REMINGTON | 34 | BO | 22 | 39002 | 7 |
| I HOLLIS & SONS | UNKNOWN | BR | 12 | NA | 2 |
| GECO | UNKNOWN | BR | 12 | 3852 | 1 |
| LITHGOW | NO1MK111 | BO | 303 | R54322 | 10 |
| LITHGOW | NO1MK111 | BO | 25-303 | SP11A1 | 10 |
| LITHGOW | 1 | BO | 22 | 61426 | 1 |
| WINCHESTER | 2A | BO | 22 | 1058 | 1 |
| REMINGTON | 33 | BO | 22 | 5715 | 1 |
| CBC | UNKNOWN | BR | ACTION ONLY | 579208 | ACTION |
| LITHGOW | 1 | BO | 22 | 27435 | 1 |
| HARRINGTON & RICHARDSO | UNKNOWN | BR | 12 | A979227 | 1 |
| BSA | UNKNOWN | BO | 22 | IC22170 | 10 |
| BSA | NO 1 | BO | 303 | A12403 | 10 |
| WINCHESTER | 60 | BO | 22 | 160139RVHQ | 1 |
| LITHGOW | NO1MK111 | BO | 303 | 2605 | 10 |
| NORINCO | JW15A | BO | 22 | 8808701 | 5 |
| BOITO | REUNA | BREAK | 410 | 05647 | 1 |
| FAST DEER | EM45 | AIR | 177 | 2004671 | 1 |
| HARRINGTON & RICHARDSO | 1900 | BR | 12 | A291721 | |
| BSA | NO1MK111 | BO | 410 | 7583 | 1 |
| STIRLING | 20 | SA | 22 | A448658 | 10 |
| SPORTCO | 55 | BR | 12 | 3833 | 1 |
| BROWNING | UNKNOWN | PUMP | 22 | 106803 | 10 |
| ARROW | UNKNOWN | AIR | 177 | SN1973 | 1 |
| GOLD CUP | T1820 | AIR | 177 | NILVIZ | 1 |
| HOLLIS & SON | UNKNOWN | BR | 12 | 5815 | 2 |
| DAISY | 36 | AIR | 177 | F272751 | 50 |
| HARRINGTON & RICHARDSO | ELEY | BR | 410 | A28702 | 1 |
| BREVETE | S.G.D.G | BO | 22 | 379308 | 1 |
| ANC PIEPER | UNKNOWN | BR | 12 | 10507 | 2 |
| NORINCO | JW15 | BO | 22 | 8809544 | 5 |
| WINCHESTER | 1892 | LEVER | 32 | 096999 | 5 |
| STEVENS | UNKNOWN | BREAK | 12 | 21 | 1 |
| WINCHESTER | 840 | BR | 20G | 676675 | 1 |
| BSA | METEOR | AIR | 177 | N9838 | 1 |
| SMITH & WESSON | 422 | SA | 22 | TCJ6799 | 10 |
| SLAVIA | 618 | AIR | 177 | 129806 | 1 |
| WINCHESTER | 1873 | LA | 32 | 555241 | 5 |
| IVER JOHNSON | UNKNOWN | BR | 410 | 56489E | 1 |
| NEUMAN | UNKNOWN | BR | 12 | 5502 | 2 |
| STITZ | UNKNOWN | BO | 22 | 329760 | 1 |
| MM QUACKENBUSH | UNKNOWN | AIR | 177 | 9-16312 | 1 |
| LITHGOW | NO1MK111 | BO | 303 | 8857 | 10 |
| THE DUCK | UNKNOWN | BR | 12 | A844577 | 1 |
Comments
Leave a Reply
You must be logged in to post a comment.


