Armoury 2 - Guns for Sale
August 17, 2008 · Filed Under Guns for Sale
At Owen Guns, we have several secure armouries storing thousands of rifles and guns for sale. If you are interested in any of these firearms, please note the make and serial number and send an email to us at owenguns@spiderweb.com.au. We will reply with a photo of the rifle and purchase details.
A list of the firearms in Armoury 2 follows:
| MANUFACTURER | MODEL | ACTION | CAL. | SERIAL NO. | MAG CAP |
|---|---|---|---|---|---|
| VOERE | 8 98 | BOLT | 22 | 317030 | 1 |
| VOERE | 8 98 | BOLT | 22 | 317032 | 1 |
| JONGMANS | 82 | BOLT | 223 | 269 | 4 |
| ALPINE | SPECIAL | BOLT | 308 | 7415 | 5 |
| GECADO | 25 | BREAK | 177 | 1058 | 1 |
| CBC | 151 | BREAK | 12 | 185876 | 1 |
| LITHGOW | 12 | BOLT | 22 | 43165 | 5 |
| LITHGOW | 1B | BOLT | 22 | 224144 | 1 |
| SLAZENGER | 1B | BOLT | 22 | 128297 | 1 |
| LeeENFIELD | No.1Mk111 | BOLT | 303 | 25620 | 10 |
| THE WONGA | Single Barrel | BREAK | 12 | 297631 | 1 |
| NORINCO | HL12-102 | PA | 12 | 9002619 | 5 |
| B.S.A. | CADET | MH | 310 | 63119 | 1 |
| MARGOLIN | TARGET | SA | 22 | E0076 | 8 |
| CBC | 151 | BREAK | 410 | 57877 | 1 |
| BOITO | Single Barrel | BREAK | 410 | 746477 | 1 |
| STIRLING | 20 | SA | 22 | A618709 | 10 |
| LeeENFIELD | No.1Mk111 | BOLT | 303 | J3227 | 10 |
| B.S.A. | METEOR | AIR | 177 | NG98424 | 1 |
| ROSSI | 22 | PA | 22 | G222043 | 10 |
| STIRLING | 1500 | BOLT | 22 | A016596 | 5 |
| B.S.A. | CADET | MH | 310 | 31890 | 1 |
| WINCHESTER | 1894 | LA | 3030 | 5018966 | 6 |
| B.S.A. | CADET | MH | 310 | 71910 | 1 |
| ENFIELD | No1Mk111 | BOLT | 303 | 100 | 10 |
| B.S.A. | CADET | MH | 310 | 76396 | 1 |
| SPORTCO | 71A | SA | 22 | EC534 | 10 |
| VOERE | 73 | SA | 22 | 257215 | 10 |
| PONTE ZANANO | UNKNOWN | BREAK | 12 | 3850 | 2 |
| RUGER | Oct-22 | SA | 22 | 12997775 | 10 |
| BAIKAL | 1J18 | BREAK | 12 | T15240 | 1 |
| REMINGTON | 3 | BOLT | 3006 | 3031770 | 5 |
| BOITO | UNKNOWN | BREAK | 20 | 500451 | 1 |
| STIRLING | 14 | BOLT | 22 | 393658 | 10 |
| HORTON | STEELFORCE | E89255 | |||
| HUSQVANA | 38 | BOLT | 6.5×55 | 613335 | 5 |
| SAVAGE | No4 | BOLT | 303 | 52C6066 | 10 |
| LITHGOW | No1Mk111 | BOLT | 25-303 | 76365 | 10 |
| PHOENIX | HP22 | SA | 22 | 4238953 | 10 |
| STIRLING | 12 | BOLT | 22 | 664981 | 1 |
| SALVINELLI | STIRLING | BREAK | 12g | 31497 | 1 |
| STEVENS | FAVOURITE | FB | 22 | D975 | 1 |
| STEVENS | CRACKSHOT | RB | 22 | K932 | 1 |
| B.S.A. | CADET | MH | 310 | 23122 | 1 |
| FIELDMAN | UNKNOWN | BOLT | 22 | MB28330 | 7 |
| BENTLY | 30R | PUMP | 12 | 802201 | 5 |
| BRONCO | 1 | BREAK | 22 | B41566 | 1 |
| ROSSI | 14 | BREAK | 12 | 693060809R | 2 |
| ROSSI | CALLERIE | PUMP | 22 | G188791 | 10 |
| NORINCO | JW21 | LA | 22 | 9509226 | 10 |
| LITHGOW | No1Mk111 | BOLT | 303 | 42654 | 10 |
| FEINWERKBAU | 2 | AIR | 177 | 0.1492 | 1 |
| RUGER | 1022 | SA | 22 | 24238401 | 10 |
| BROWNING | UNKNOWN | SA | 22 | 73621 | 10 |
| CROSSMAN | MARK11 | AIR | 177 | 47500867 | 1 |
| RUGER | 1028 | SA | 22 | 11297087 | 10 |
| RUGER | SECURITY SIX | RV | 38 | 151-20362 | 6 |
| PARKER HALE | SAFARI DELUX | BOLT | 243 | G11525 | 5 |
| SPORTCO | 80 | BREAK | 12 | SB483 | 1 |
| SHANGHI | 61 | AIR | 177 | NILVIS | 1 |
| KRICO | 302E | BOLT | 22 | 301950 | 5 |
| ENFIELD | No1Mk111 | BOLT | 303 | 61912 | 10 |
| NORINCO | TTOLYMPIC | SA | 22 | 20352 | 8 |
| RUGER | RED LABEL | BREAK | 12 | 41115772 | 2 |
| BRNO | 2 | BOLT | 22 | 323693 | 5 |
| BSA | UNKNOWN | BREAK | 12 | 42565 | 2 |
| RUGER | 77MK1 | BOLT | 22-250 | 71-75524 | 5 |
| BRNO | 2 | BOLT | 22 | 229973 | 5 |
| BRNO | FOX 2 | BOLT | 222 | 35192 | 5 |
Comments
Leave a Reply
You must be logged in to post a comment.


