Armoury 4 Page 2
September 7, 2008 · Filed Under Guns for Sale
Armoury 4 – Guns for Sale – Page 2 of 5 pages

Saur in 308 Win with Interchangable Bolt Magazines and Barrel in 223 R.
At Owen Guns, we have several secure armouries storing thousands of rifles and guns for sale. If you are interested in any of these firearms, please note the make and serial number and send an email to us at owenguns@spiderweb.com.au. We will reply with a photo of the rifle and purchase details.
A list of the firearms in Armoury 4 (130RO – Page 2 – current at 30/7/09) follows:
| MANUFACTURER | MODEL | ACTION | CAL. | SERIAL NO. | MAG CAP |
|---|---|---|---|---|---|
| ENFIELD ARMS | SAMBO | BOLT | 410 | 4059746 | 4 |
| ENFIELD ARMS | SAMBO | BOLT | 410 | 1332529 | 4 |
| ENFIELD ARMS | SAMBO | BOLT | 410 | 3178661 | 4 |
| ENFIELD ARMS | SAMBO | BOLT | 410 | 3262112 | 4 |
| BELGIUM | DOUBLE DAY | BREAK | 12GA | 75935 | 2 |
| LITHGOW | NIL | BOLT | 22 | 1058 | 1 |
| SAVAGE | 340 | BOLT | 22HT | D506318 | 5 |
| LEE ENFIELD | SMLE | BOLT | 303 | 99976 | 10 |
| H&R | 1900 | BREAK | 20GA | 325859 | 1 |
| GECADO | 25 | BREAK | 177 | 68 | 1 |
| STITZ | NIL | BOLT | 22 | 217427 | 1 |
| ANCION J&CO | 1840 1860 | BREAK | 12GA | GR17 | 2 |
| CHINESE | 61 | BREAK | 177 | 1989 | 1 |
| CHINESE | PRO | BREAK | 177 | 1991 | 1 |
| CHINESE | 61 | BREAK | 177 | 4266007236 | 1 |
| CHINESE | 61 | BREAK | 177 | 67424719 | 1 |
| LITHGOW | 1 | BOLT | 22 | 133660 | 1 |
| DAISY | 958 | BREAK | 177 | 7275693H03935 | 1 |
| CHINESE | 61 | BREAK | 177 | 5273 | 1 |
| CHINESE SNIPER | 61 | BREAK | 177 | 1058 | 1 |
| STIRLING | 12 | BOLT | 22 | 664689 | 1 |
| OWEN ENFIELD | TC10 | SEMI A | 9MM | 89 | 30 |
| CHINESE | 61 | BREAK | 177 | 1058 | 1 |
| ENFIELD | Experimental | BOLT | 762 | 1 | 5 |
| TOZ | T0317 | BOLT | 22 | T10775 | 5 |
| LITHGOW | NoMK3 | BOLT | 303 | 83358 | 10 |
| LITHGOW | NoMK3 | BOLT | 303 | 60685 | 10 |
| TRICO | Nilvis | BOLT | 22 | 66649 | 5 |
| BSA | Meteor | BREAK | 22 | TL5067 | 1 |
| STIRLING | 1400 | BOLT | 22 | A115641 | 7 |
| BSA | nil | BOLT | 22 | K26837 | 5 |
| LITHGOW | 1B | BOLT | 22 | 1975 | 1 |
| STIRLING | 20 | SEMI A | 22 | A021045 | 15 |
| STYER | 1912 | SA | 9STYER | 1714C | 8 |
| WEBLEY & SCOTT | Junior | AIR | 177 | 1058 | 1 |
| NA | No1MK1 | BOLT | 303 | 3730 | 10 |
| LEAGE | Double Barrel | BREAK | 12 | 185 | 2 |
| SLAZENGER | nil | BOLT | 22 | 56778 | 5 |
| DIANNA | 72RB | BREAK | 177 | 79810 | 1 |
| BSA | No1MK111 | BOLT | 303 | 5538120542 | 10 |
| CARCANO | nil | BOLT | 6.5 | AY2338 | 6 |
| GECADO | 22 | BREAK | 177 | NO NUM 16 | 1 |
| SAVAGE | unknown | BOLT | 32.2 | 103413 | 5 |
| EL GAMO | nil | AIR | 177 | F44432 | 1 |
| HARRINGTON&RICHARDSON | NIA | BR | 12 | A524915 | 1 |
| NIL STATED | NIA | BR | 12 | 1759 | 2 |
| GECADO | Unknown | AIR | 177 | 1367 | 1 |
| HARRINGTON&RICHARDSON | Standard | BR | 12 | 948119 | 1 |
| LITHGOW | Slazenger | BO | 22 | 111029 | 1 |
| WARD&SON | Fine Damascus | BR | 12G | D263 | 2 |
| BSA | Sportsman | BO | 22 | J20648 | 1 |
| BSA | Sportman Ten | BO | 22 | L18668 | 10 |
| LITHGOW | 1 | BO | 22 | 8618133 | 1 |
| LITHGOW | Slazenger | BO | 22 | 175752 | 1 |
| ARROW | NA | BR | 177 | 3100 | 1 |
| LITHGOW | 1 | BO | 22 | 41119 | 1 |
| J LLOYD | Double Barrel | BR | 12 | 9018 | 2 |
| J MANTON | NA | BR | 12 | 9519 | 2 |
| J O MEYNE | Double london | BR | 12 | 7150 | 2 |
| JANSSEN | WA | BR | 12 | 14328 | 2 |
| C G BONEHILL | The Donmack | BR | 12 | 130327 | 2 |
| R ADAMS | NA | BR | 12 | UK15 | 2 |
| NA | NA | BR | 177 | 330654 | 1 |
| RUGER | MK1 | SA | 22 | 1216799 | 10 |
| BROWNING | A | SA | 22 | 95591 | 12 |
| BROWNING | B | SA | 22 | 18557 | 12 |
| STIRLING | 14 | BO | 22 | 692834 | 10 |
| WINCHESTER | O6 | PA | 22 | 773612 | 10 |
| STEYR | M95 | BO | 856R | 2190A | 5 |
| BSA | Sportsman five | BO | 22 | LE55344 | 5 |
| HUNGRY | NA | BR | 177 | 90145083 | 1 |
| WINCHESTER | 39 | BO | 22 | CT004089 | 1 |
| SPORTCO | 40 | BO | 22 | V4208 | 1 |
| BSA | Sportsman fifteen | BO | 22 | LB12489 | 10 |
| LITHGOW | No1MK111 | BO | 30322 | 64943 | 10 |
| LITHGOW | 12 | BO | 22 | 56102 | 10 |
| SPORTCO | 73A | SA | 22 | B1339 | 10 |
| FN | Single shot | BO | 22 | 15557 | 1 |
| WINCHESTER | 600 | BO | 22 | CG100248 | 10 |
| STITZ | SINGLE SHOT | BO | 22 | 450372 | 1 |
| FN | SINGLE SHOT | BO | 22 | 64415 | 1 |
| STITZ | SINGLE SHOT | BO | 22 | 227086 | 1 |
| HARRINGTON-RICHARDSON | 1900 | BR | 12 | A75257 | 1 |
| SAVAGE | NO1MK4 | BO | 303 | 9C5276 | 10 |
| BSA | DOUBLE BARREL | BR | 12 | 29755 | 2 |
| BSA | SPORTSMAN 15 | BO | 22 | LC34842 | 10 |
| KRICO | NIL | BO | 22 | 241208 | 10 |
| SHANGHAI | 61 | BR | 177 | 1490 | 1 |
| NIL STSTED | DUSTER | BR | 12 | 106046 | 1 |
| NIL | NIL | ||||
| SHANGHAI | 64 | BR | 177 | NIL | 1 |
| LITHGOW | 12 22 | BA | 22 | 25567 | 8 |
| BSA | NIL | BO | 222 | 2P4068 | 5 |
| SPORTCO | 46 | BO | 22 | UA1358 | 1 |
| BAVARIA | NIL | BR | 177 | 7351 | 1 |
| NIL | NIL | NIL | NIL | ||
| STIRLING | 1500 | BO | 22 | A122825 | 5 |
| MAMMOUTH | GRANDE DISTANCE | BR | 16 | 261699451 | 2 |
| STITZ | NILVIS | BO | 22 | 308437 | 1 |
| DEER | Break Barrel | A | 177 | RS020744Q | 1 |
| STEVENS | UNKNOWN | BR | 12 | 59061 | 1 |
| BSA | SPORTS 15 | BO | 22 | LC26540 | 10 |
| JENNINGS | J22 | SA | 22 | 1066471 | 6 |
| USSR | 38 | BR | 177 | X47729 | 1 |
| ENFIELD ARMS | STOCKMAN | BO | 7.62X54 | 3171491 | 5 |
| ENFIELD ARMS | STOCKMAN | BO | 7.62X54 | 1038853 | 5 |
| ENFIELD ARMS | STOCKMAN | BO | 7.62X54 | 3324758 | 5 |
| ENFIELD ARMS | STOCKMAN | BO | 7.62X54 | 3158411 | 5 |
| LITHGOW | No.1 MK3 | BO | 303.22 | 63338 | 10 |
| B.S.A. | No.1 MK3 | BO | 303 | 13712155522 | 10 |
| DIKAR | EXPRESS | ML | 12ga | 88396820 | 2 |
| LITHGOW | 1 | BO | 22 | 218908 | 1 |
| HARRINGTON & RICHARDSON | THE WONGA | BR | 16ga | A133603 | 1 |
| SAVAGE | No.4 MK1 | BO | 303.25 | 28C8780 | 10 |
| LITHGOW | NO.1 MK3 | BO | 303 | D25088 | 10 |
| STIRLING | 110 | BO | 22 | 218232 | 5 |
| GLOBE | DOUBLE BARREL | BR | 12 | 66 | 2 |
| J.G.A. | SINGLE SHOT | BO | 22 | 433950 | 1 |
| HUNGARY | NILVIS | BR | 177 | 43634 | 1 |
| STEVENS | SINGLE GUN | BR | 12 | 879 | 1 |
| LITHGOW | NO.1 MK111 | BO | 303 | 5907 | 10 |
| LITHGOW | 1 | BO | 22 | 118393 | 1 |
| XSD | 213 | SA | 9 | 15012085 | 8 |
| NIKKO | 5000 | BR | 12 | K442746 | 2 |
| SPORTCO | 625 | BO | 22 | RH913 | 5 |
| USSR | 38 | AIR | 177 | 48879 | 1 |
| COOEY | 840 | BR | 12 | 603106 | 1 |
| RUGER | 22/45 | SA | 22 | 22347050 | 10 |
| LITHGOW | 1B | BO | 22 | 225728 | 1 |
| LITHGOW | No.1 Mk 111 | BO | 303 | 75205 | 10 |
| GECARDO | 22 | BR | 177 | MOD22 | 1 |
| SAVAGE | 30 | BO | 22 | 3174 | 1 |
| LITHGOW | No.1 Mk 111 | BO | 77-54 | 15469 | 10 |
| GLOCK | 17 | SA | 9 | AV985 | 17 |
| NIL STATED | 61 | A | 177 | 379 | 1 |
| SQUIRES BINGHAM | 15 | BO | 22 | 405186 | 5 |
| REMINGTON | 700 | BO | 308 | E6898411 | 5 |
| SPORTCO | SPORTCO | SA | 22 | BB541 | 10 |
| NORINCO | JW15 | BO | 22 | 8807894 | 5 |
| ENFIELD EXP | TC20 | SA | 45 | 124 | 7 |
| NORINCO | EM45 | AIR | 177 | 27424 | 1 |
| BRNO | 601 | BO | 243 | 15519 | 5 |
| SPORTCO | 10 | BO | 22 | Q6396 | 10 |
| LITHGOW | 1B | BO | 22 | 223852 | 1 |
| COLT | 1873 | RV | 44 | 1216 | 6 |
| UBERTI | NA | RV | 44 | 3828 | 6 |
| HARRINGTON & RICHARDSON | NA | RV | 32 | 456164 | 6 |
| RUGER | MK11 | SA | 22 | 21216934 | 10 |
| KANGAROO GUN | SINGLE BARREL | BR | 12 | YY898 | 1 |
| LITHGOW | 12 | BO | 22 | 64603 | 5 |
| STIRLING | 12 | BO | 22 | 675456 | 1 |
| CHINESE | NOT VISIBLE | BR | 177 | 7700 | 1 |
| COOEY | 840 | BR | 12 | 889739 | 1 |
| BROWNING | A5 | SA | 12 | 470586 | 5 |
| ANSCHUTZ | NILVIZ | BO | 22 | 520622 | 1 |
| NORINCO | JW15 | BO | 22 | 8806766 | 5 |
| MAUSER | 98 | BO | 8×57 | 38247 | 5 |
| F.N. | 98 | BO | 30.06 | 2588 | 5 |
| WINCHESTER | 670 | BO | 243 | G237531 | 4 |
| LITHGOW | 12 | BO | 22 | 2305 | 5 |
| LITHGOW | No.1 Mk111 | BO | 303.25 | F8263 | 5 |
| J.G.L. | AUTOMAT 65 | SA | 22 | 02246 | 5 |
| LITHGOW | 12 | BO | 22 | 18319 | 5 |
| STIRLING | 14 | BO | 22 | A117653 | 10 |
| SPRINGFIELD | 53B | BO | 22 | 14 | 1 |
| FAZAKERLY | No.4 Mk1 | BO | 303-22 | 5298 | 10 |
| LITHGOW | 1D | BO | 22 | 219402 | 1 |
| B.S.A. | SPORTSMAN 5 | BO | 22 | K19470 | 5 |
| REDMAN | DOUBLE BARREL | BR | 16 | 19812 | 2 |
| MOSSBERG | 500 | PA | 12 | H051694 | 8 |
| DRULOV | 63 | Falling | 22 | 7867 | 1 |
| Harrington&Richar | SINGLE BARREL | BR | 12 | A646836 | 1 |
| LITHGOW | 1B | BO | 22 | 228012 | 1 |
| LITHGOW | 12 | BO | 22 | 15284 | 10 |
| PIONEER | B6432 | AIR | 177 | NILVIS | 1 |
| GECADO | 22 | AIR | 177 | 22 | 1 |
| BSA | Sportsman fifteen | BO | 22 | LE46428 | 15 |
| SHANGHAI | 61 | AIR | 177 | JH1926AB001 | 1 |
| Harrington & Richard | 1900 | BR | 12 | A43819 | 1 |
| LITHGOW | 1B | BO | 22 | 190694 | 1 |
| VINIMAX | 54 | SA | 7.62×25 | 6537372 | 8 |
| BELGIUM | LITTLE WONDER | BO | 22 | 47 | 1 |
| Harrington & Richar | THE STANDARD | BR | 12 | A953231 | 1 |
| SEALION | 6433 | AIR | 177 | 41 | 1 |
| BSA | LONG RIFLE | BO | 22 | LC31114 | 15 |
| LITHGOW | No.1Mk111 | BO | 303 | 32226 | 10 |
| STITZ | SINGLE SHOT | BO | 22 | 441518 | 1 |
| Harrington & Richar | NILVIZ | BR | 12ga | A198460 | 1 |
| STIRLING | 14 | BO | 22 | A445922 | 10 |
| CBC | 151 | BR | 12 | 929824 | 1 |
| CZ | 75 | SA | 9 | 169684 | 15 |
| ITHACA | M-49R | LV | 22 | 500131640 | 10 |
| STEVENS | SINGLE BARREL | BR | 12 | 492MO | 1 |
| LITHGOW | No.1Mk111 | BO | 22 | F9627 | 10 |
| LITHGOW | 1A | BO | 22 | 80765 | 1 |
| COOEY | 840 | BR | 12 | 875381 | 1 |
| SHANGHAI | 61 | AIR | 177 | 1059 | 1 |
| LITHGOW | 1A | BO | 22 | 106161 | 1 |
| BSA | No.1Mk111 | BO | 303.25 | 22919 | 10 |
Comments
Leave a Reply
You must be logged in to post a comment.

