Armoury 4 Page 3
September 7, 2008 · Filed Under Guns for Sale
Armoury 4 – Guns for Sale – Page 3 of 5 pages

Saur in 308 Win with Interchangable Bolt Magazines and Barrel in 223 R.
At Owen Guns, we have several secure armouries storing thousands of rifles and guns for sale. If you are interested in any of these firearms, please note the make and serial number and send an email to us at owenguns@spiderweb.com.au. We will reply with a photo of the rifle and purchase details.
A list of the firearms in Armoury 4 (130RO – Page 3 – current at 30/7/09)
| MANUFACTURER | MODEL | ACTION | CAL. | SERIAL NO. | MAG CAP |
|---|---|---|---|---|---|
| GECADO | 22 | AIR | 177 | 1058 | 1 |
| B.S.A. | SPORTSMAN 15 | BO | 22 | LC22240 | 15 |
| LITHGOW | 1 | BO | 22 | 261145 | 1 |
| B.S.A. | No.1Mk111 | BO | 303-25 | 35196 | 10 |
| LITHGOW | No.1Mk111 | BO | 303 | 7167 | 10 |
| LITHGOW | No.1Mk111 | BO | 303-22 | 2655 | 10 |
| SLAZENGER | 12 | BO | 22 | 56990 | 10 |
| WINCHESTER | 67A | BO | 22 | 25651 | 1 |
| BELGIAN | N/A | BO | 22 | 34370 | 1 |
| REMINGTON | 341 | BO | 22 | 103367 | 12 |
| BELGIAN | N/A | BO | 22 | 46206 | 1 |
| J.W. MOLDEN | N/A | BR | 12g | 119308 | 2 |
| BELGIAN | DOUBLE BARREL | BR | 12g | 8036 | 2 |
| BELGIAN | DOUBLE BARREL | BR | 12g | 22118 | 2 |
| STEVENS | SINGLE BARREL | BR | 12g | A99240 | 1 |
| WINCHESTER | 60 | BO | 22 | 791 | 12 |
| BROWNING | UNKNOWN | SA | 22 | 45407 | 10 |
| SHANGHAI | 61 | AIR | 177 | H305627 | 1 |
| LITHGOW | 1 | BO | 22 | 197879 | 1 |
| LITHGOW | 1B | BO | 22 | 114321 | 1 |
| SHANGHAI | 61 | AIR | 177 | 8861 | 1 |
| LITHGOW | 1A | BO | 22 | 2891 | 1 |
| LITHGOW | 1B | BO | 22 | 177664 | 1 |
| SHANGHAI | 61 | BR | 177 | NILVIS | 1 |
| LITHGOW | 12 | BO | 22 | 12211 | 10 |
| MOSSBERG | 342K | B0 | 22 | RS110846 | 5 |
| BERETTA | UNKNOWN | BR | 12 | RS110846 | 1 |
| BOITO | NILVIS | BR | 12ga | 757785 | 1 |
| B.S.A. | No1Mk111 | BO | 303 | 11410 | 10 |
| NILSTATED | NILSTATED | AIR | 177 | MJ001 | 1 |
| ENFIELD | TC10 | SA | 9 | 132 | 32 |
| STIRLING | 14P | BO | 22 | 692202 | 10 |
| NORINCO | EM45 | AIR | 177 | 016857 | 1 |
| ENFIELD | TC10 | SA | 9 | 816 | 32 |
| ANSCHUTZ | 1388 | BO | 22 | 999505 | 1 |
| RUGER | P89 | SA | 9mm | 30916066 | 15 |
| STIRLING | 12 | BO | 22 | A000036 | 1 |
| MAYNARD | STEVENS JR | BR | 22 | LRW1 | 1 |
| HARRINGTON&RICHARDSON | Norcester Mass USA | BR | 12 | A409163 | 1 |
| SAVAGE | 3B/P61 | BO | 22 | HCG001 | 1 |
| LITHGOW | 12 | BO | 22 | 83746 | 5 |
| DAISY | 36 | AIR | 177 | E781949 | 1 |
| ENFIELD ARMS | CANON | ML | 70 | 7149 | 1 |
| ENFIELD EXP | TC10 | SA | 9mm | 0039 | 32 |
| ENFIELD EXP | TC10 | SA | 9mm | 542 | 32 |
| ENFIELD ARMS | PEPPER POT | REPEATER | 22 | 90742 | 6 |
| REMINGTON | NILVIS | PUMP | 22 | 364371 | 10 |
| LITHGOW | No.1Mk.111 | BO | 303 | F32151 | 10 |
| LITHGOW | No.1Mk.111 | BO | 303 | B77264 | 10 |
| CARL GUSTAF | 96 | BO | 6.5×55 | 480584 | 5 |
| WINCHESTER | 69 | BO | 22 | NILVIS | 5 |
| LITHGOW | 1B | BO | 22 | 82609 | 1 |
| STIRLING | U.K. | BR | 12 | 6892 | 1 |
| STIRLING | 14 | BO | 22 | 688389 | 10 |
| FN | SINGLE SHOT | BO | 22 | 51565 | 1 |
| SPORTCO | 71A | SA | 22 | EB758 | 10 |
| CHINESE | U/K | AIR | 177 | 014586 | 1 |
| B.S.A. | BVRPNP | BO | 22 | LC20873 | 10 |
| GECARDO | 22 | BR | 177 | NILVIS | 1 |
| ASTRA | CICLOPE | BR | 12ga | 80737 | 1 |
| ANSCHUTZ | 56 | BOLT | 22 | 170334 | 1 |
| NORINCO | 54 | SA | 7.62 | 38302384 | 8 |
| RECK | R15 | RV | 38 | 32984 | 6 |
| LITHGOW | 1B | BO | 22 | 160336 | 1 |
| WINCHESTER | 250 | LV | 22 | 417157 | 15 |
| STIRLING | 14 | BO | 22 | A271196 | 10 |
| VOERE | NILVIZ | BO | 22 | 136122 | 1 |
| SPORTCO | 40 | BO | 22 | V1919 | 1 |
| WINCHESTER | 370 | BR | 12 | 70650 | 1 |
| STIRLING | 14 | BO | 22 | 624960 | 5 |
| MAUSER | 98 | BO | 30 | 8812 | 5 |
| ENFIELD | No.1Mk111 | BO | 303 | 6962 | 10 |
| OWEN ENFIELD | TC10 | SA | 9 | 0116 | 30 |
| OWEN ENFIELD | TC10 | SA | 9 | 0117 | 30 |
| NORINCO | 4 | BO | 22 | 8301221 | 5 |
| FN | NILVIS | BO | 22 | 400465 | 1 |
| SHANGHAI | 61 | AIR | 177 | SRL1257 | 1 |
| DAISY | 856 | AIR | 177 | 011267 | 500 |
| LITHGOW | 1 | BO | 22 | 26406 | 1 |
| BSA | UNKNOWN | AIR | 177 | NILVIS | 1 |
| ZABALA HERMANOS | UNKNOWN | BR | 12g | 6003578196 | 2 |
| LITHGOW | No.1Mk111 | BO | 303.25 | 72417 | 10 |
| LITHGOW | 1A | BO | 22 | 102816 | 1 |
| USSR | IJ-18 | BR | 12 | T13711 | 1 |
| FAST DEER | UNKNOWN | AIR | 177 | HT090539Q | 1 |
| LITHGOW | No.1Mk111 | BO | 303 | 26538 | 10 |
| HAENEL | 300 | AIR | 177 | NILVIS | 1 |
| STIRLING | 15 | BO | 22m | 781640 | 5 |
| SAVAGE | No.4Mk1 | BO | 30 | 0C29461 | 10 |
| STIRLING | 1500 | BO | 22mag | A014652 | 5 |
| MAUSER | 93 | BO | 7×57 | T1910 | 5 |
| CHINESE | 54 | BO | 7.62×54 | 1259401 | 5 |
| LITHGOW | 1 | BO | 22 | 10311 | 1 |
| FN | YOUTH | BO | 22 | 66352 | 1 |
| GECADO | 22 | AIR | 177 | 3558 | 1 |
| STEVENS | 1913 | BR | 12g | 548CJ | 1 |
| WINCHESTER | 62 | BO | 22 | NILVIS | 1 |
| LITHGOW | 1A | BO | 22 | 66403 | 1 |
| B.S.A. | SPORTSMAN 15 | BO | 22 | LE63409 | 15 |
| LITTLE WONDER | SINGLE BARREL | BO | 410 | 105G19 | 1 |
| BELGIUM | UNKNOWN | RV | 22 | NILVIS | 6 |
| STIRLING | 15 | BO | 22m | 405397 | 5 |
| LITHGOW | 1 | BO | 22 | 219869 | 1A |
| NORICA | 66 | AIR | 177 | L09993 | 1 |
| REMINGTON | 511 | BO | 22 | 1908035 | 5 |
| WINCHESTER | 37A | BR | 12 | C593602 | 1 |
| STIRLING | 15 | BO | 22m | 405550 | 5 |
| HARRINGTON & RICHARDSON | 1900 | BR | 12 | A14920 | 1 |
| ENFIELD | 9800 | BO | 303 | 9800 | 10 |
| GLENFIELD | 20 | BO | 22 | 19742479 | 5 |
| HARRINGTON & RICHARDSON | 1900 | BR | 12 | A279236 | 1 |
| MARLIN | 37 | PA | 22 | 10999 | 15 |
| SLAZENGER | 1 | BO | 22 | 106103 | 1 |
| STITZ | SINGLE SHOT | BO | 22 | 334229 | 1 |
| UNKNOWN | Smith&WessonLookalike | RV | 22 | 160458JAT | 6 |
| GAMO | SPECTRA | AIR | 177 | 041C00058296 | 1 |
| PLEASURE | KS-2 | AIR | 177 | NILVIS | 1 |
| MERKEL | ST-STEELS | BR | 16/8mm | 17353 | 3 |
| COOEY | 840 | BR | 12 | 25524 | 1 |
| FERLACH | UNKNOWN | BO | 22 | 4556515622 | 1 |
| VOERE | UNKNOWN | BO | 22 | 397464 | 5 |
| WALKER & CO | UNKNOWN | BR | 12 | 77L | 2 |
| B.S.A. | 1885 | MH | 45 | NILVIS | 1 |
| GRICE | 1762 | ML | 74 | NILVIS | 1 |
| MAUSER | 98 | BO | 8×57 | 627 | 5 |
| LITHGOW | 1 | BO | 0.22 | 464641 | 1 |
| ARISAKA | 99 | BO | 7.7 | 91512 | 5 |
| MAUSER | 98 | BO | 8×57 | NILVIS | 5 |
| MAUSER | 98/30 | BO | 8×57 | 44119 | 5 |
| CARL GUSTAF | 96 | BO | 6.5 | 425450 | 5 |
| NAGANT | 1895 | RV | 7.62 | 10080 | 7 |
| ENFIELD | No.1Mk1 | BO | 303 | 3294 | 10 |
| REMINGTON | 4 | RB | .32RF | J306061 | 1 |
| ENFIELD | No.1Mk111 | BO | 222 | 28496 | 10 |
| LITHGOW | No.1Mk111 | BO | 303 | 36815 | 10 |
| WINCHESTER | 92 | LA | 25-20 | 986867 | 5 |
| STIRLING | 15 | BO | 22m | 611764 | 5 |
| SPORTLAND | UNKNOWN | BR | 12 | 201437 | 2 |
| COOEY | 750 | BO | 22 | 15895 | 1 |
| WINCHESTER | 150 | LA | 22 | B1072626 | 10 |
| UNKNOWN | 70 | AIR | 177 | 274389 | 1 |
| NORICA | 80 | AIR | 22 | H58226 | 1 |
| BAIKAL | IJ18 | BR | 410 | K06583 | 1 |
| DAISY | 1894 | AIR | 177 | NILVIS | 100 |
| LEE ENFIELD | No.1Mk111 | BO | 303-25 | B15542 | 10 |
| STIRLING | 15 | BO | 22 | 401379 | 5 |
| BAIKAL | IJ18M | BR | 12 | 13194 | 1 |
| IVER JOHNSON | UNKNOWN | BR | 12 | 7378 | 1 |
| IMI | UNKNOWN | BR | 12 | 667287 | 1 |
| BOITO | UNKNOWN | BR | 12 | 920217 | 1 |
| BAIKAL | TOZ16 | BR | 22 | AGN4248 | 1 |
| BAIKAL | UNKNOWN | BR | K4769 | 1 | |
| LEE ENFIELD | No.1Mk111 | BO | 303.25 | 71309 | 10 |
| LITHGOW | No.1Mk111 | BO | 303 | 83577 | 10 |
| WINCHESTER | 600 | BO | 22 | 34042 | 10 |
| GREENER | CADET | MH | 310 | 87998 | 1 |
| SHANGHAI | 64 | AIR | 177 | 981994 | 1 |
| WINCHESTER | 1906 | PA | 22 | 496049 | 10 |
| OGLE | IJ18M | BR | 12 | K12713 | 1 |
| STIRLING | 20 | SA | 22 | A019839 | 10 |
| STIRLING | 14 | BO | 22 | A116920 | 10 |
| UNKNOWN | SINGLE BARREL | BR | 12 | 681994 | 1 |
| ITALIAN | DRAGOONS | CAP & BALL | 44 | 2594 | 6 |
| MOORE | UNKNOWN | BR | 12 | 17981 | 2 |
| NOBLE | 275 | LA | 22 | 3686 | 10 |
| STIRLING | 20 | SA | 22 | 578104 | 10 |
| MOMAG | EXPORT | BO | 22 | 418347 | 1 |
| SAVAGE | 3B | BO | 22 | 8147 | 1 |
| MARLIN | 10 GLENFIELD | BO | 22 | 25671373 | 1 |
| B.S.A. | METEOR | AIR | 22 | TG15827 | 1 |
| C.G. BONEHILL | DOUBLE BARREL | BR | 12 | 103741 | 2 |
| HARRINGTON & RICHARDSON | UNKNOWN | BR | 12 | A68139 | 1 |
| LITHGOW | No.1Mk111 | BO | 303-25 | 73649 | 10 |
| REMINGTON | 581 | BO | 22 | 32560 | 5 |
| SMITH & WESSON (DEACT) | VICTORY | SA | 38S&W | 640568 | 6 |
| WW GREENER | GP | MH | 12 | 31669 | 1 |
| LITHGOW | 1B | BO | 22 | 127938 | 1 |
| STIRLING | 14 | BO | 22 | A003352 | 10 |
| RUSSIAN | NK18 | AIR | 177 | X47096 | 1 |
| ITALY | FABRICA | BR | 12 | 1200 | 1 |
| SPORTCO | 46 | BO | 22 | UA2626 | 1 |
| VOERE | SPORTER | BO | 22 | 679700 | 5 |
| STIRLING | 14 | BO | 22 | 776507 | 10 |
| STIRLING | 15 | BO | 22 | 632483 | 5 |
| JGA | U.K. | BO | 22 | 201370 | 1 |
| GECADO | 25 | AIR | 177 | NILVIZ | 1 |
| REMINGTON | 514 | BO | 22 | 2021253 | 1 |
| KRICO | SPORTER | BO | 22 | 401589 | 5 |
| SQUIBMAN | 11A | BO | 22 | 88253 | 5 |
| LITHGOW | 1 | BO | 22 | 8621308 | 1 |
| BRNO | 1 | BO | 22 | 50270 | 5 |
| LITHGOW | SMLE | BO | 303 | 71084 | 10 |
| WINCHESTER | 55 | AUTO COCK | 22 | 618 | 1 |
| STEVENS | CM710 | BR | 20 | CM710 | 1 |
| HFC | NILVIS | BR | 12 | 34871 | 1 |
| DIANA | 25 | AIR | 177 | 256595 | 1 |
| NORINCO | JW8 | BO | 22 | 17206 | 5 |
| BRNO | UNKNOWN | SA | 22 | 52671 | 8 |
| LITHGOW | 1B | BO | 22 | 147477 | 1 |
| LAKEFIELD ARMS LTD | Mark 2 | BO | 22 | 57949 | 5 |
Comments
Leave a Reply
You must be logged in to post a comment.

