Armoury 4 Page 4
September 7, 2008 · Filed Under Guns for Sale
Google Search Results
You arrived here after searching for the following phrases:
Click a phrase to jump to the first occurrence, or return to the search results.
Armoury 4 – Guns for Sale – Page 4 of 5 pages
At Owen Guns, we have several secure armouries storing thousands of rifles and guns for sale. If you are interested in any of these firearms, please note the make and serial number and send an email to us at owenguns@spiderweb.com.au. We will reply with a photo of the rifle and purchase details.
A list of the firearms in Armoury 4 (130RO – Page 4 – current at 30/7/09)
| MANUFACTURER | MODEL | ACTION | CAL. | SERIAL NO. | MAG CAP |
|---|---|---|---|---|---|
| ANSCHUTZ | NA | BO | 22 | 669160 | 1 |
| EIBAR | ARMAS BOST | BR | 12 | 10676 | 1 |
| STIRLING | POACHER | BR | 12 | 19288 | 1 |
| WINCHESTER | 67A | BO | 22 | 28704 | 1 |
| NEW HAVEN | 740T | BO | 22 | 1336954 | 5 |
| WINCHESTER | 67-22 | BO | 22 | 13302 | 1 |
| ANSCHUTZ | J6 | BO | 222 | 493545 | 3 |
| DAISY | 880 | AIR | 177 | NILVIS | 1 |
| CROSSMAN | 766 | AIR | 177 | 280052541 | 1 |
| BOITO | SINGLE BARREL | BR | 410 | 926177 | 1 |
| STIRLING | 14 | BO | 22 | A541849 | 10 |
| GECADO | 25 | AIR | 177 | NILVIS | 1 |
| LITHGOW | 12 | BO | 22 | 56142 | 10 |
| LITHGOW | No.1Mk111 | BO | 303 | 72645 | 10 |
| TOZ | 17 | BO | 22 | P3920 | 5 |
| BIRMINGTON | NA | BR | 12 | 8577 | 2 |
| BARTON & CO | UNKNOWN | BR | 12 | 8635 | 2 |
| UNKNOWN | UNKNOWN | BOLT | 9608 | 2 | |
| ROSSI | 45 | AIR | 177 | 1306 | 1 |
| CUSTOM MADE | POWER HEAD | Power Head | 12 | GB18557Q1 | 1 |
| WEBLEY & SCOTT | MARK 3 | AIR | 177 | 10845 | 1 |
| LITHGOW | 1B | BO | 22 | 87585 | 1 |
| LEE ENFIELD | No4Mk1 | BO | 22-303 | NILVIS | 10 |
| B.S.A. | No1Mk111 | BO | 303 | 85767 | 10 |
| FAMAGE | 98 | BO | 30 | 29646 | 5 |
| TOZ | 38 | AIR | 177 | 46779 | 1 |
| TOZ | 38002 | BO | 22 | 1992 | 1 |
| SPORTCO | 655 | BO | 22 | TA2144 | 10 |
| LITHGOW | 1 | BO | 22 | 568222X | 1 |
| BOITO | SINGLE BARREL | BR | 12g | 481946 | 1 |
| WINCHESTER | 67A | BO | 22 | 29453 | 1 |
| COOEY | MOHAWK | BO | 22 | 477 | 1 |
| BAIKAL-TOZ | 17 | BO | 22 | X19678 | 5 |
| CHINESE | UNKNOWN | AIR/BREAK | 0.177 | UNKNOWN | 1 |
| BOITO | SINGLE | BR | 20g | 482030 | 1 |
| LITHGOW | 12 | BO | 22 | 40506 | 10 |
| ROSSI | COACH GUN | BR | 12 | S21010 | 2 |
| STEVENS | 53B | BO | 22 | P15 | 1 |
| HARRINGTON&RICHARDSON | UNKNOWN | BR | 12 | A62835 | 1 |
| BELGIUM | UNKNOWN | BR | 12 | NILVIS | 2 |
| NATIONAL ARMS | NILVIS | BR | 12 | 199848 | 2 |
| NORINCO | EM45 | AIR | 177 | 1963 | 1 |
| ELEY | 171 | BO | 22 | 77784 | 5 |
| LITHGOW | No.1 | BO | 22 | 64958 | 1 |
| NORINCO | JW15A | BO | 22 | 9009823 | 5 |
| STIRLING | 14 | BO | 22 | 690551 | 5 |
| SAKO | 4 | BO | 222 | 3805 | 3 |
| LITHGOW | 1B | BO | 22 | 140127 | 1 |
| STIRLING | 1500 | BO | 22m | A016590 | 5 |
| HARRINGTON&RICHARDSON | UNKNOWN | BR | 12 | 26272 | 1 |
| HARRINGTON&RICHARDSON | UNKNOWN | BR | 12 | A3033 | 1 |
| NORICA | 56 | AIR | 177 | 195920 | 1 |
| LITHGOW | 1 | BO | 22 | 55530 | 1 |
| SPORTCO | 62 | BO | 22 | RP815 | 10 |
| WINCHESTER | 1902 | BO | 22 | NILVIS | 1 |
| STEVENS | DREADNAUGHT | BR | 12 | 46358 | 1 |
| HARRINGTON&RICHARDSON | S/B | BR | 12 | A344494 | 1 |
| BAIKAL | 17 | BO | 22 | P8280 | 5 |
| LITHGOW | No.1Mk111 | BO | 303 | 54616 | 10 |
| BOITO | UNKNOWN | BR | 410 | 825497 | 1 |
| NORINCO | JW15A | BO | 22 | 8907351 | 5 |
| NORICA | 80 | AIR | 177 | 149970 | 1 |
| HOLLIS & SON | DOUBLE BARREL | BR | 12 | 38738 | 2 |
| WEBLEY | V1 | RV | 45 | 2999 | 6 |
| NORINCO | JW15 | BO | 22 | 9439321 | 5 |
| FALKE | 50 | AIR | 177 | NILVIS | 1 |
| MAUSER | 93 | BO | 308 | G2556 | 5 |
| NORINCO | JW15 | BO | 22 | 9012147 | 5 |
| HARLOW | UNKNOWN | BR | 12 | 4316 | 2 |
| LITHGOW | 1 | BO | 22 | 69141 | 1 |
| STIRLING | 15 | BO | 22 | 637352 | 5 |
| SPORTCO | 6250AL | BO | 22 | RE354 | 9 |
| SPORTCO | 62S | BO | 22 | R4141 | 10 |
| WINCHESTER | 2 | BO | 22 | NILVIS | 1 |
| LITHGOW | 12 | BO | 22 | 44232 | 10 |
| WINCHESTER | 4 | BO | 22 | W2204 | 1 |
| WINCHESTER | 67 | BO | 22 | NILVIS | 1 |
| GECADO | 27 | AIR | 177 | NILVIS | 1 |
| RIVER SIDE | DOUBLE BARREL | BR | 12 | 5946 | 2 |
| OF MOSSBERG | UNKNOWN | BO | 22 | 12957 | 1 |
| DAISY | 840-841 | AIR | 177 | NILVIS | 100 |
| LITHGOW | 1B | BO | 22 | 165099 | 1 |
| SMITH | JB20 | BR | 12 | 5482 | 2 |
| WINCHESTER | M17 | BO | 3006/25 | 85820 | 5 |
| VOSTOK | 177 | AIR | 177 | 731474 | 1 |
| LITHGOW | No.1Mk111 | BO | 303 | A95910 | 10 |
| SHANGHAI | 61 | AIR | 177 | . 0921 | 1 |
| DOUBLE DAY | UNKNOWN | BR | 12 | 126794 | 2 |
| LEE-ENFIELD | No.4 Mk1 | BO | 303 | 33C2841 | 10 |
| REMINGTON | 812 | BR | 12 | C29682 | 1 |
| NORINCO | 62 | AIR | 177 | GSM70 | 1 |
| NORINCO | 61 | AIR | 177 | GSM66 | 1 |
| SLAZENGER | 1 | BO | 22 | 363306 | 1 |
| SPRINGFIELD | 14 | BO | 22 | 1177 | 1 |
| BENTLEY | 30 | PA | 12 | 6155155 | 5 |
| CASHMORE | DOUBLE | BR | 12 | 17241 | 2 |
| MOSSBERG | 740T | BO | 22 | 1295171 | 5 |
| FALKE | 50 | AIR | 177 | 1058 | 1 |
| NORINCO | JW15A | BO | 22 | 9430086 | 5 |
| BOITO | 4 | BR | 12 | 488609 | 1 |
| NORINCO | 70 | BO | 308 | . 002 | 5 |
| LEE-ENFIELD | No.4 | BO | 243 | 1391 | 10 |
| DAN WESSON | N/A | RV | 357 | SD019110 | 6 |
| WINCHESTER | 370 | BREAK | 410 | C328765 | 1 |
| REMINGTON | 700 | BO | 223 | S6496878 | 4 |
| HAMMERLI | MASTER | AIR | 177 | 68333 | 1 |
| HARRIS | 766 | AIR | 177 | 28004335 | 100 |
| MAUSER | 98 | BO | 3006 | 4000 | 5 |
| LITHGOW | No1Mk111 | BO | 410 | 85772 | 1 |
| NORINCO (REACTIVATED) | TT-OLYMPIA | SA | 22 | 20137 | 10 |
| NORINCO (REACTIVATED) | TT-OLYMPIA | SA | 22 | 20169 | 10 |
| NORINCO (REACTIVATED) | TT-OLYMPIA | SA | 22 | 21458 | 10 |
| NORINCO (REACTIVATED) | TT-OLYMPIA | SA | 22 | 20296 | 10 |
| NORINCO (REACTIVATED) | TT-OLYMPIA | SA | 22 | 20600 | 10 |
| NORINCO (REACTIVATED) | TT-OLYMPIA | SA | 22 | 21396 | 10 |
| NORINCO (REACTIVATED) | TT-OLYMPIA | SA | 22 | 19798 | 10 |
| NORINCO (REACTIVATED) | TT-OLYMPIA | SA | 22 | 20145 | 10 |
| NORINCO (REACTIVATED) | TT-OLYMPIA | SA | 22 | 21148 | 10 |
| NORINCO (REACTIVATED) | TT-OLYMPIA | SA | 22 | 21567 | 10 |
| NORINCO (REACTIVATED) | TT-OLYMPIA | SA | 22 | 21387 | 10 |
| NORINCO (REACTIVATED) | TT-OLYMPIA | SA | 22 | 20139 | 10 |
| NORINCO (REACTIVATED) | TT-OLYMPIA | SA | 22 | 20621 | 10 |
| NORINCO (REACTIVATED) | TT-OLYMPIA | SA | 22 | 19105 | 10 |
| NORINCO (REACTIVATED) | TT-OLYMPIA | SA | 22 | 21748 | 10 |
| NORINCO (REACTIVATED) | TT-OLYMPIA | SA | 22 | 20118 | 10 |
| NORINCO (REACTIVATED) | TT-OLYMPIA | SA | 22 | 21679 | 10 |
| VINAMAX (FRAME ONLY) | 54 | SA | 7.62 | 3200457 | 8 |
| XSD (FRAME ONLY) | 213 | SA | 9 | 15011482 | 8 |
| STEYR (FRAME ONLY) | 12 | SA | 9 | 6713C | 8 |
| NORINCO (FRAME ONLY) | NP28 | SA | 9 | 503336 | 15 |
| PHOENIX (FRAME ONLY) | HP22 | SA | 22 | 4076836 | 10 |
| JAMES ADSETT | UNKNOWN | BR | 12 | 2076 | 2 |
| SPORTCO | CADET | MH | 22 | 13217 | 1 |
| B.S.A. | No1Mk111 | BO | 303 | 7562 | 10 |
| HARRODS | NILVIS | BR | 12 | 38274 | 2 |
| PIONEER | 66432 | AIR | 177 | NILVIS | 1 |
| B.S.A. | CADET | MH | 310 | 26305 | 1 |
| NAGANT | 1955-3 | BO | 7.62×54 | 1387200 | 5 |
| BAIKAL | UNKNOWN | AIR | 177 | 107388 | 1 |
| ANSCHUTZ | UNKNOWN | BO | 22 | 363827 | 1 |
| ENFIELD EXP. | TC20 | SA | 45 | 126 | 7 |
| ANSCHUTZ | SPORTER | BO | 22 | 277412 | 1 |
| REMINGTON | TARGET MASTER | BO | 0.22 | NILVIS | 1 |
| CLAYCO | 4 | BO | 0.22 | 8305308 | 5 |
| SPANISH | UNKNOWN | ML | 58 | NILVIS | 1 |
| LYMAN | PLAINS PISTOL | ML | 50 | 458938 | 1 |
| HIGH STANDARD | Supermatic Citation | SA | 22 | 1211710 | 10 |
| STIRLING | 14 | BO | 22 | 393915 | 10 |
| MOSIN NAGANT | 44 | BO | 7.62×54 | 3275417 | 5 |
| STEYR | SPORTER | BO | 6.54×54 | 4317 | 5 |
| GAMO | COMPACT | AIR | 177 | 0448149 | 1 |
| BAIKAL | TOZ3 | BO | 22 | RN17635 | 5 |
| AYA | SINGLE | BR | 12 | 457743 | 1 |
| ANSCHUTZ | 1515-1516 | BO | 0.22 | 1103611 | 4 |
| TAURUS | UNKNOWN | RV | 22 | 102704 | 6 |
| ENFIELD | TC20 | Frame only | Fr only | JR001 | Fr only |
| WINCHESTER | 94 | LA | 3030 | 4347877 | 6 |
| ANSCHUTZ | 1400 | BO | 22 | 861494 | 5 |
| HOLLIS & SON | DOUBLE | BR | 12 | 103557 | 2 |
| MAUSER | 98 | BO | ACT.ONLY | 6992 | ACT.ONLY |
| WINCHESTER | P14 | BO | ACT.ONLY | W217277 | ACT.ONLY |
| BROWNING | UNKNOWN | PUMP | 22 | 54409 | 10 |
| CBC | 122 | BO | 22 | . 05200 | 5 |
| FRANCHI | 500 | SA | 12 | M32390 | 5 |
| BENTLY | 3 | PUMP | 12 | 407341 | 5 |
| RUGER | 2 | SA | 22 | 21215946 | 10 |
| NORINCO | TT OLYMPIA | SA | 22 | 10265 | 10 |
| CACARNO | UNKNOWN | BO | 7.62×39 | 609 | 1 |
| SPORTLAND | UNKNOWN | BR | 12 | 189571 | 2 |
| WINCHESTER | 67 | BO | 22 | RW110241Q | 1 |
| TOZ | 17 | BO | 22 | AAN12588 | 5 |
| COBRA | 11 | X BOW | NIL | NIL | NIL |
| WINCHESTER | 37A | BR | 12 | C1021594 | 1 |
| ENFIELD | No1MK111 | BO | 303 | 3267 | 10 |
| BSA | SINGLE X11 | BR | 12 | YA968 | 1 |
| SMITH & WESSON | 586 | RV | 38 | AUV6771 | 6 |
| DIKAR | PIONEER | ML | 36 | 317855 | 1 |
| XSD | 213 | SA | 9mm | 15011866 | 7 |
| WINCHESTER | 97 | LA | 12g | 7091 | 5 |
| CARL GUSTAFS | 38 | BO | 6.5 | 282699 | 5 |
| ENGLISH | No4Mk1 | BO | 303-25 | BD2993 | 10 |
| BELGIUM | UNKNOWN | BO | 22 | 63581 | 1 |
| WINCHESTER | 270 | PA | 22 | 69966 | 10 |
| ENFIELD | TC10 | SA | 9mm | A1752 | 32 |
| ENFIELD | TC10 | SA | 9mm | A243 | 32 |
| HARRINGTON &RICHARDSON | 148 | BR | 12 | V28503 | 1 |
| NORICA | 56 | AIR | 177 | J34308 | 1 |
| BOITO | SINGLE | BR | 410 | 679656 | 1 |
| NO | NO | ENTRY | |||
| NO | NO | ENTRY | |||
| LITHGOW | 1 | BO | 22 | 170022 | 1 |
| 240 | 240 | ENTRY | ENTRY | SEE | |
| ENGLISH | No4Mk2 | BO | 303 | 199899 | 10 |
| LITHGOW | No1Mk3 | BO | 25-303 | 76177 | 10 |
| DAISY | 44 | AIR | 177 | 01000007 | 6 |
| NORINCO | EM45 | AIR | 177 | 027426 | 1 |
| SLAZENGER | 12 | BO | 22 | 60691 | 10 |
| DELETE | DELETE | DELETE | DELETE | ||
| SAVAGE | 24V | BR | 3030/20 | D303941 | 2 |
| BSW | UNKNOWN | BO | 22 | 879 | 1 |
Comments
Leave a Reply
You must be logged in to post a comment.


