Armoury 4 Page 5

September 13, 2009 · Filed Under Guns for Sale 

Armoury 4 – Guns for Sale – Page 5 of 5 pages

Saur in 308 Win with Interchangable Bolt Magazines and Barrel in 223 R.

Saur in 308 Win with Interchangable Bolt Magazines and Barrel in 223 R.

At Owen Guns, we have several secure armouries storing thousands of rifles and guns for sale. If you are interested in any of these firearms, please note the make and serial number and send an email to us at owenguns@spiderweb.com.au. We will reply with a photo of the rifle and purchase details.

A list of the firearms in Armoury 4 (130RO – Page 5 – current at 30/7/09)

MANUFACTURER MODEL ACTION CAL. SERIAL NO. MAG CAP
WINCHESTER 91 BR 12 WK185268 2
IAG UNKNOWN BO 22 UNKNOWN 1
WINCHESTER 6 PUMP 22 06 10
HIGH STANDARD VICTOR SA 22 ML25141 10
RUGER 1 SA 22 1732487 10
NORINCO   TTOLIMPIC SA 22 5115 8
KRICO SPORTER BO 222 NIL VIS 4
ARMI SAN MARCO DRAGON CB 44 E06954 6
 RUGER  SINGLE SIX RU 22  6317623 6
ROSSI PUMA LA 38 K067882 10
BOITO O/V BR 12 36895 2
IMI 402 BR 12 667080 1
BOITO S/S BR 12 320815 2
SQUIBMAN 11 BO 22 125089 5
NORINCO   JW15 BO 22 912531 5
STIRLING 15 BO 22 781872 5
RUGER MK11 SA 22 21541388 10
SPORTCO M44 BO 30 DA098  
FIELDMAN THUMB GRIP BO 22 MB31052 5
NORINCO   56 AIR 22 K92425 1
PIETTA 1851 NAVY CB 0.44 394077 6
TRENSMUNDIAL UNKNOWN BR 12 38593 2
IMPRIAL ARMS CROSS BOLT BR 12 48467 2
KRUPP LAUFSTAHL BR 12 305055 2
BELGIAN PV SHOTGUN BR 12 3756 2
REMINGTON 572 PUMP 22 E1402264 10
GAMO EXPO AIR 177 1485428 1
FABRIQUE NATIONAL NAVY BO 22 4991 1
SLAZENGER IB BO 22 124968 1
WINCHESTER 4A BO 22 Q110866PLC 1
FABRIQUE NATIONAL NAVY BO 22 25623 1
LC SMITH UNKNOWN BR 12 LM001 2
MAUSER VZ24 BO ACT ONLY E25 ACT ONLY
BOITO UNKNOWN BR 410 765615 1
MAUSER 98 BO 3006 11305 5
BSA CF2 BO 222 2R6354 4
WINCHESTER 101 BR 12 PK385416 2
HUSQVARNA VAPEN FABRIS BO 270 275770 5
ENFIELD  1895 MH 303 ME83/8386 1
BROWNING BUCKMARK SA 22 655NV37616 10
STIRLING 110 BO 22 218873 5
WINCHESTER 1890 PUMP 22 97616 10
NORINCO   EM45 AIR 177 806110 1
GAMO 68 AIR 177 H48264 1
GAMO SHADOWMATIC AIR 177 04IC31192403 10
STEVENS 9478 BR 12 D915447 1
STIRLING 14 BO 22 623357 10
GAMO EXPO 2000 AIR 177 1628280 1
CBC SB BR 410 C1525107 1
STITZ UNKNOWN BO 22 381999 1
WINCHESTER 61 BO 22 30402 15
BELGIUM UNKNOWN BO 22 4776 1
WINCHESTER 62 PUMP 22 19944 15
BELGIUM FLIOR BO 22 1220 1
SPORTCO 43 BO 22 VK759 1
WINCHESTER 4 BO 22 5342 1
WINCHESTER 1902 BO 22 1576 1
LITHGOW 1 BO 22 71696 1
STEVENS UNKNOWN BR 12 99207 1
WINCHESTER 1892 LA 32-20 13434 8
WINCHESTER 4 BO 22 2641 1
GECADO 22 AIR 177 KLW 225 1
WASP UNKNOWN AIR 177 KLW 223 1
HARRINGTON & RICHARDSON UNKNOWN BR 12 A134578 1
FALKE 60 AIR 22 KLW 224 1
CZ 550 BO 458 A216512 5
MIROKO   BREAK 12 447770 1
SLAZENGER 55 BO 22 8434 10
LITHGOW 1 BO 22 7617333 1
RUGER 77 BO 22-250 71054061 5
EDDYSTONE M17 BO 270 1028839 5
STEVENS 300 BO 22 1064679 10
SMITH & WESSON 686 RV 38 BSU3416 6
TANFOGLIO P19 SA 9 AB15976 10
H & R SINGLE BREAK 12 546410 1
WINCHESTER 600 BOLT 22 CGO/3613 10
STEVENS 200 BOLT 7M REM G777925 4
NORINCO   JW15A BOLT 22 00292 5
CHINESE FAST DEER BREAK 177 2003736 1
STEVENS ST200 BOLT 300WM G760205 4
STEVENS ST200 BOLT 7MM RM G777933 4
SPORTCO 44 BO 308 DL206 1
SMITH & WESSON 79G AIR 177 QO95290 1
REMINGTON GENSIS BREAK 177 508DD0199 1
STEVENS ST200 BOLT 25-60 G759518 4
STIRLING 14 BO 22M A123011 5
AYA 12 71 BR 12 440499 1
BSA SPITFIRE AIR 177 AS01273 1
BSA SPITFIRE AIR 22 DR03619 1
MAUSER 66S BO 243 SG52286 3
MAUSER 98 BO 300 9188 4
STEVENS ST300 BO 22 1064728 10
STEVENS ST300 BO 22 1064730 10
STEVENS ST300 BO 22 1064637 10
STEVENS ST300 BO 22 1064639 10
STEVENS ST200 BO 243 G821500 5
STEVENS ST200 BO 243 G808289 5
STEVENS ST200 BO 270 G808438 5
STEVENS ST200 BO 270 G808189 5
RUGER 07114 BOLT 204 RUGER 710-55475 5
WINCHESTER 70 BO 243 G1450472 5
SHANGHAI 61 AIR 177 A006050 1
REMINGTON GENSIS AIR 177 608DDO105 1
RUGER 77 BO 223 79117806 5
ENGLAND NO4  BO 25-303 43C8883 10
FALCO C7975 BREAK 410 61709 2
CBC 651 BR 410 403584 1
STEVENS ST200 BO 308 G808317 5
STEVENS ST200 BO 308 G808307 5
RUGER MINI 14 SA 223 18402330 20
REMINGTON 742 SA 308 7416798 4
WINCHESTER 67 BO 22 NIL   1
MAUSER 98 BO 6.5 10592 5
NORINCO   JW21 LA 22 9612643 10
UBERTI UNKNOWN REV 45LC 159458 6
CBC 402 BR 20G 485045 1
WINCHESTER 9422M LA 22M F412648 10
RUGER 10/22 SA 22 11508944 10
GECADO 50 AIR 177 NIL VIS 1
MARLIN 1894 LA 44 92049154 9
MARLIN 39A LA 22 92302855 15
ROSSI COACH BR 12 T102640 2
STIRLING 14 BO 22 A625868 10
STIRLING 14 BO 22 331054 5
REMINGTON GENSIS AIR 177 508DD0202 1
REMINGTON GENSIS AIR 177 608DD0120 1
REMINGTON GENSIS AIR 177 608DD0070 1
REMINGTON GENSIS AIR 177 608DD0034 1
NORINCO   JW15 BO 22 0200623 5
NORINCO   JW21 LA 22 0811778 10
NORINCO   JW21 LA 22 0811789 10
MIROKO UNKNOWN FB 30-60 40098-77147 1
H & R PARDNER BREAK 410 HX344409 1
H & R PARDNER BREAK 410 HX 345405 1
NORINCO   JW15A BO 22 8912550 5
STIRLING 20 SA 22 700667 10
STIRLING 110 BO 22 219053 5
ANSCHULTZ 1400 BO 22 786846 10
AUSTRAL UNKNOWN BR 410 860119 1
GECADO 27 AIR 171 1937 1
CZ KZM452 BOLT 22 A5254960 5
WINCHESTER 190 SA 22 B978469 10
WINCHESTER 190 SA 22 B1028269 10
REMINGTON 700 BOLT 22-250 S6683695 5
NORINCO   JW21A LA 22 0811596 10
NORINCO   JW21A LA 22 0811711 10
NORINCO   JW 25A BOLT 22 0410474 5
REMINGTON 700 BO 6MM B6321972 1
FALCO DOPPIETTA BREAK 410 61822 2
NORINCO   JW15A BO 22 9610194 5
ZASTAVA MARK X BO 300 41190 3
NORINCO   JW15A BO 22 0200794 5
NORINCO   JW15A BO 22 0200967 5
NORINCO   JW15A BO 22 0200996 5
NORINCO   JW15A BO 22 0200036 5
NORINCO   JW15A BO 22 0200358 5
NORINCO   JW15A BO 22 0200702 5
NORINCO   JW105 BO 223 0812345 4
NORINCO   JW105 BO 223 0812464 4
NORINCO   JW105 BO 223 0821062 4
NORINCO   JW105 BO 223 0821095 4
MARLIN 336A LA 3030 22110311 5
MIROKO STIRLING BA 12 513241 2
TAURUS THUNDERBOLT PUMP 45 ZE5647 14
COLT 1851 NAVY CB 36 9625 6
PARKER HALE 1100 BO 308 S-28361 5
COLT WALKER CB 44 6154 6
VALMET UNKNOWN BR 12 71268 2
BROWNING 92 LA 44 02571PY167 9
WINCHESTER 88 LA 243 100527 5
LITHGOW NO1 MK111 BO 25-303 11084 10
LITHGOW SMLE BO 303 46134 10
ENFIELD STOCKMAN BO 762X54R 4005505 5
SLAZENGER 12 BO 22 25478 5
LITHGOW NO1 MK111 BO 303-25 93876 10
STEVENS 235 BR 12 71955 2
WINCHESTER 92 LA 32-20 790518 6
BSA NO1 MK111 BO 303 117874-74027 10
SPANISH MAUSER NA BO 308 8566 5
LITHGOW 1B BO 22 125833 1
LONGBRANCH NO4 MK1 BO 303 39L2285 10
ENFIELD STOCKMAN BO 726X54 3220564 5
STIRLING 14 BO 22 A541900 10
BOITO UNKNOWN BR 410 881411 1
ENFIELD ARMS STOCKMAN BO 7062X54 3168767 5
STEYR 95 BO 8X56 4139W 5
MOSIN NAGANT 53 BO 7062X54 3229672 5
ITALIAN NIL VIS BO 6.5 K1164 5
ST ETIENNE 1907 BO 8MM 281 3
LITHGOW NO1 MK111 BO 303 L9967 10
ENFIELD ARMS STOCKMAN BO 7.62X54 31894 5
GAMO COMPACT AIR 177 0549842 1
GAMO COMPACT AIR 177 635503 1
DIANA 23 AIR 17 23330 1
USSR NNH-18N BREAK 17 C34042 1
SHANGHAI 06 AIR 17 NIL 1
BRNO ZKK601 BO 308 18049 5
NORINCO   JW15 BO 22 8601416 5
SQUIRE ROSSI BR 410 1248 2
CHAPINA UNKNOWN BO 32-20 2594 5
STIRLING 14 BO 22 691280 5
SHANGHAI 61 AIR 177 DML 1 1
RUGER SEC SIX RV 38 16132420 6
ARMI SAN PAOLO 1858 C&B 44 59402 6
SMITH & WESSON 686 SA 38 BNZ3046 6
WINCHESTER 1903 SA 22 AUTO 104407 8
STIRLING 14 BO 22 391078 10
MARLIN 36W LA 3030 92043542 6
MARLIN 917VXCF BO 17 92607510 5
SMITH & WESSON 16 RV 32 BFF2914 6
MOSSBERG 640K BO 22 27007 5
BSA NO1 MK111 BO 25-303 94690 10
GECADO 35 AIR 22 NIL VIS 1
WILLIAM MOORE UNKNOWN BR 12 828  2
ANSCHULTZ 1516 BO 22M 818907 5
WINCHESTER 1873 LA 44 256695 10
CZ ZKM452 BO 22 A580120 10
BAIKAL TOZ17 BO 22 T8140 5
BRNO 2 BO 22 438228 5
STEVENS ST200 BO 2506 G75920 5
Send article as PDF to PDF Printer

Comments

Leave a Reply

You must be logged in to post a comment.