Armoury 5 Page 1
September 13, 2009 · Filed Under Guns
Armoury 5 – Guns for Sale – Page 1 of 2 pages
At Owen Guns, we have several secure armouries storing thousands of rifles and guns for sale. If you are interested in any of these firearms, please note the make and serial number and send an email to us at owenguns@spiderweb.com.au. We will reply with a photo of the rifle and purchase details.
A list of the firearms in Armoury 5 (EA320 – Page 1 – current at 30/7/09)
| MANUFACTURER | MODEL | ACTION | CAL. | SERIAL NO. | MAG CAP |
|---|---|---|---|---|---|
| LEBEL | 1886 | BO | 8mm | 4932 | 3 |
| CARCANO | Mod 93 | BO | 6.5 | H6843 | 5 |
| LITHGOW | No.1 Mk11 | BO | 303 | F39270 | 10 |
| MAUSER | 98 | BO | 8×57 | EA26341 | 5 |
| STEYR | 95 | BO | 8×56 | 5264I | 5 |
| STEYR | 95 | BO | 8×56 | 6960F | 5 |
| MAUSER | 1895 | BO | 7×57 | B4481 | 5 |
| ST.ETEINNE | 1907 | BO | 8mm | 25734 | 3 |
| REMINGTON | 91 | BO | 7.62×54 | 32784 | 5 |
| RUSSIAN MOSIN NAGANT | 30 | BO | 7.62×54 | 3432 | 5 |
| TURKISH | 98 | BO | 8×57 | 107547 | 5 |
| ENFIELD | MARTINI | MH | 303 | 28807653 | 1 |
| FRANCOTTE | CADET | MH | 297-230 | 70218 | 1 |
| CHATELLERAULT | 1907 | BO | 8mm | 4812 | 3 |
| LACORUNA | 98 | BO | 7.92×57 | EA24631 | 5 |
| JAPANESE ARISAKA | 38 | BO | 6.5 | 22987 | 5 |
| F.N. MAUSER | 98 | BO | 30.06 | F15315 | 5 |
| JAPANESE ARISAKA | 99 | BO | 7.7 | 77003 | 5 |
| F.N. MAUSER | 98 | BO | 30-06 | F18891 | 5 |
| SPANISH | DESTROYER | BO | 9mm | 33915 | 7 |
| BRAZIL MAUSER | 98-08 | BO | 30-06 | 9985 | |
| SWISS MOSIN NAGANT | 91 | BO | 7.62X54 | 34339417 | 5 |
| KROPATSCHEK | M1886 | BO | 8 | MM930 | 4 |
| TERNI | 38 CARBINE | BO | 6.5 | BU3278 | 5 |
| ARISAKA | 99 | BO | 7.7 | 22486 | 5 |
| ARISAKA | 38 | BO | 7.7 | 614151 | 5 |
| CHINESE | 98 | BO | 8 | 7428 | 5 |
| TERNI | 38 | BO | 6.5 | 819670 | 5 |
| WAFFEN FABRIK | 1904 | BO | 7.9 | B6070 | 5 |
| SPANISH | 1916 | BO | 7×57 | X7861 | 5 |
| AFGHANISTAN | MARTINI | MH | 303 | 2222 | 1 |
| SMLE | Mk IV | BO | 303 | 75332L1631 | 10 |
| HUSQVARNA | SAKRAT | BO | 22 | 77686 | 1 |
| CARL GUSTAF | 96 | BO | 6.5×55 | 252672 | 5 |
| MOSIN NAGANT | M1944 | BO | 7.62×54 | 9166 | 5 |
| MOSIN NAGANT | M1944 | BO | 7.62×54 | 57268 | 5 |
| SPAIN MAUSER | 93 | BO | 308 | 4057 | 5 |
| FRENCH MAS | 1936-51 | BO | 7.5 | F58502 | 5 |
| CARCANO | M26 | BO | 6.5 | A9342 | 5 |
| MOSIN NAGANT | 53 | BO | 7.62×54 | 3279642 | 5 |
| ITALIAN | NILVIS | BO | 6.5 | BK4841 | 5 |
| D.W.M. | 1888 | BO | 303 | 9281 | 5 |
| STEYR | 95 | BO | 8×56 | 2895D | 5 |
| CHINESE MOSIN NAGANT | 54 | BO | 7.62×54 | 3265461 | 5 |
| TIKKA MOSIN NAGANT | 91 | BO | 7.62×54 | 36670 | 5 |
| SPRINGFIELD | 1903 Mk1 | BO | 30.06 | 1106853 | 5 |
| Remington Mosin Nagant | 91 | BO | 7.62×54 | 141736 | 5 |
| RUSSIAN MOSIN NAGANT | 91 | BO | 7.62×54 | 925 | 5 |
| Westinghouse Mosin Nag. | 91 | BO | 7.62×54 | 60065769397 | 5 |
| ENFIELD ARMS | STOCKMAN | BO | 7.62×54 | 1358783 | 5 |
| STEYR | 1886 | BO | 8mmKOP | D0731 | 3 |
| CHATELLERAULT | M93 | BO | 8mmLEBEL | 64345 | 3 |
| OBERNDORF | 96 | BO | 6.5×55 | 53574 | 5 |
| BREDA | MO3/16 | BO | 6.5 | AA9228 | 5 |
| DANZIG | GEW88 | BO | 8×57 | 7280 | 5 |
| HEMBURG | Ma5 | BO | 6.5 | 2703 | 5 |
| HEMBURG | M95 | BO | 6.5 | ZOB69 | 3 |
| ARISAKA | M99 | BO | 7.7 | 2986 | 5 |
| HEMBURG | M95 | BO | 6.5 | 742D | 5 |
| WAFFEN FABRIK | M71 | BO | 11mm | 6157N | 1 |
| UNKNOWN | Mod88EWS | BO | 8mm | 44523 | 5 |
| SPANISH MAUSER | 93 | BO | 7×57 | K3100 | 5 |
| Lacoruna Spanish Mauser | 98/43 | BO | 8×57 | C9375 | 5 |
| LITHGOW | No.1Mk111 | BO | 303-25 | 93876 | 10 |
| Valmet Mosin Nagant | 91 | BO | 7.62×54 | 5397 | 5 |
| SAKO MOSIN NAGANT | 91 | BO | 7.62×54 | 218839 | 5 |
| ARISAKA | 39 | BO | 7.7 | 25767 | 5 |
| Lacoruna Spanish Mauser | 98 | BO | 8×57 | W4450 | 5 |
| CARCANO | 91 | BO | 6.5 | M8193 | 5 |
| SPANISH MAUSER | 98 | BO | 8×57 | EA25120 | 5 |
| KRUPP | BSW | BO | 22H | 180350 | 1 |
| LOEWE | 93 | BO | 7×57 | C815 | 5 |
| LITHGOW | No.1 Mk111 | BO | 303 | 67154 | 10 |
| LOEWE | 93 | BO | 7×57 | D9216 | 5 |
| LITHGOW | No2Mk4-1 Mk3 | BO | 22LR | C93185 | 1 |
| STEYR | 1914 | BO | 6.5 | 5131G | 5 |
| B.S.A. | 1907 | BO | 297/230 | 3570 | 1 |
| MAUSER | 3 | BO | 7.65 | 35905 | 5 |
| DWM | 98 | BO | 7.65 | E2050 | 5 |
| CHINESE MAUSER | 98 | BO | 8×57 | C3768 | 5 |
| MANLICHER | MLE190715 | BO | 8mm | 4342 | 5 |
| CHINESE MAUSER | 98 | BO | 8X57 | 99418 | 5 |
| MOSIN NAGANT | 91/30 | BO | 30 | CA2300 | 5 |
| B.S.A. | CADET | MH | 22 | 3086 | 1 |
| ENFIELD | No.5 | BO | 303 | X2200 | 10 |
| GLOCK | 17 | SA | 9mm | DBG012 | 17 |
| SMITH & WESSON | RV | 38 | 154K727 | 6 | |
| GLOCK | 17 | SA | 9 | G3382 | 17 |
| SMITH & WESSON | RV | 38 | 2D07073 | 6 | |
| COLT | WA | RV | 41 | 264951 | 6 |
| SMITH & WESSON | WA | RV | 38 | 52458 | 5 |
| ELBAR | WA | RV | 32 | 99917 | 6 |
| SMITH & WESSON | RV | 38 | 6K61440 | 6 | |
| COLT | Police Positive | RV | 38 | F62487 | 6 |
| COLT | NA | RV | 38 | F72241 | 6 |
| ROSSI | RV | 38 | W279855 | 5 | |
| SMITH & WESSON | RV | 38 | R323703 | 6 | |
| SMITH & WESSON | RV | 38 | C540809 | 6 | |
| SMITH & WESSON | RV | 38 | J119242 | 5 | |
| SMITH & WESSON | RV | 38 | D643197 | 6 | |
| NAMBU | SA | 8 | 53039 | 7 | |
| LLAMA | NILVIZ | RV | 38 | 725908 | 6 |
| CROSSMAN | Mk11 Target | AIR | 177 | 47500768 | 1 |
| OWEN ENFIELD | TC10 | SA | 9 | 123 | 30 |
| XSD | 213 | SA | 9 | 15011869 | 8 |
| STEYR | 1912 | SA | 9 | 7414C | 8 |
| EDDYSTONE | 17 | BO | 3006 | 1268776 | 5 |
| FAMAGE | 98 | BO | 30.06 | 29796 | 5 |
| ITAJUBA | 54 | BO | 6.62×63 | 17684 | 5 |
| MAUSER | 98 | BO | 8×57 | 201 | 5 |
| MAUSER | 71 | BO | 12ga | JL141140 | 1 |
| SMLE | No.1Mk111 | BO | 303 | C98755 | 10 |
| SEMPERT & KRIEGHOFF | MAY | BR | 12 | 13737 | 2 |
| CARL GUSTAFS | 38 | BO | 6.5 | 343054 | 5 |
| D.W.M. | P08 | SA | 9 | 7180 | 8 |
| WINCHESTER | 92 | LA | 32-20 | 691377 | 6 |
| WINCHESTER | 88 | LA | 243 | 97016 | 4 |
| B.S.A. | METEOR | AIR | 177 | TH02780 | 1 |
| LITHGOW | 12 | BO | 22 | 21545 | 5 |
| LITHGOW | No.1Mk111 | BO | 303 | 63323 | 10 |
| FRED WILLIAMS | UNKNOWN | BR | 12 | 148744 | 2 |
| HAMMERLI | SINGLE | AIR | 177 | 38399 | 1 |
| HARPERS FERRY | UNKNOWN | Cap & Ball | 44 | 52110 | 1 |
| WINCHESTER | 6 | PA | 22 | 435734 | 10 |
| SAVAGE | 1905 | BO | 32-20 | 59051 | 5 |
| SAVAGE | 1905 | BO | 22 | 34107 | 5 |
| BROWNING | UNKNOWN | PA | 22 | 84369 | 10 |
| REMINGTON | IMPROVED | FB | 22 | 474371 | 1 |
| THE WONGA | Single Barrel | BR | 12 | 89840 | 1 |
| RIVERSIDE ARMS | Double Barrel | BR | 12 | 34381 | 2 |
| SPORTCO | 62A | BO | 22 | RA528 | 10 |
| BSA | METEOR | AIR | 177 | N917304 | 1 |
| ENFIELD | TC10 | SA | 9mm | A123 | 32 |
| FN | MAUSER | BO | 30.06 | 6670 | 5 |
| CVA | KENTUCKEY | ML | 45 | 92348 | 1 |
| BSA | CADET | MH | 310 | 15423 | 1 |
| W.W. GREENER | CADET | MH | 310 | 8024 | 1 |
| OBERNDORF | 98 | BO | 8×57 | G18036 | 5 |
| ARGENTINE MAUSER | 9 | BO | 7.65 | E2141 | 5 |
| MAUSER | 96 | BO | 6.5×55 | 2562 | 5 |
| MAUSER | SIMEASE | BO | 8mm | AB001 | 5 |
| W.W. GREENER | SINGLE SHOT | MH | 22 | J282829 | 1 |
| RICHARD BURTON | POACHER | BR | 410 | 104 | 1 |
| RUGER | Mk11 | SA | 22 | 21705216 | 10 |
| GECADO | UNKNOWN | OTHER | 22 | 1281 | 1 |
| NORINCO | JW9 | BO | 22 | 33489 | 5 |
| ENFIELD | UNKNOWN | MH | 20 | 756 | 1 |
| VICKERS & CO | ACCIGIO | BR | 12 | 13798 | 2 |
| BROWNING | PUMP | PA | 22 | 648641 | 10 |
| STEVENS | FAVOURITE | FB | 32 | G314 | 1 |
| ARISAKA | 38 | BO | 6.5 | NILVIS | 5 |
| BRNO | 2 | BO | 22 | 400253 | 5 |
| RUGER | 2 | SA | 22 | 21622142 | 10 |
| REMINGTON | 788 | BO | 222 | B6029535 | 4 |
| SAVAGE | 30 | BO | 22 | NILVIS | 1 |
| WINCHESTER | 60A | BO | 22 | NILVIS | 1 |
| STIRLING | 14 | BO | 22 | 393556 | 10 |
| TRANTER | The Best Security | RV | 450 | NILVIS | 6 |
| MAUSER | PORTUGESE | BO | 8 | 9454 | 5 |
| NORINCO | JW15 | BO | 22 | 9003081 | 5 |
| HUSQVARNA | 38 | BO | 6.5 | 665687 | 5 |
| J. PURDEY & SON | 2 | BR | 12g | 20638 | 2 |
| J. PURDEY & SON | 1 | BR | 12 | 20637 | 2 |
| BRNO | 2 | BO | 22 | 124197 | 5 |
| WINCHESTER | 70 | BO | 243 | G1363939 | 3 |
| LITHGOW | No1Mk111 | BO | 303 | 29578 | 10 |
| SPORTCO | CLUBMAN | BO | 22 | T218 | 1 |
| STIRLING | 15 | BO | 22m | 633457 | 5 |
| BENTLEY | 30 | PA | 12 | 800462 | 4 |
| BARNETT | DEMON | XBOW | NA | RG301058 | NA |
| LITHGOW | No1Mk111 | BO | 30 | 14245 | 10 |
| VINAMAX | 54 | SA | 7.62 | 21011439 | 8 |
| VINAMAX | 54 | SA | 7.62 | 14070034 | 8 |
| VINAMAX | 54 | SA | 7.62 | 12022433 | 8 |
| VINAMAX | 54 | SA | 7.62 | 3134584 | 8 |
| VINAMAX | 54 | SA | 7.62 | 22014578 | 8 |
| XSD | 88 | SA | 9mm | 100056 | 15 |
| VINAMAX | 54 | SA | 7.62 | 25049405 | 8 |
| XSD | 88 | SA | 9mm | 100059 | 15 |
| VINAMAX | 54 | SA | 7.62 | 6504336 | 8 |
| XSD | 88 | SA | 9mm | 100055 | 15 |
| VINAMAX | 54 | SA | 7.62 | 9669322 | 8 |
| LITHGOW | No1Mk111 | BO | 303 | 72424 | 10 |
| WINCHESTER | P14 | BO | 303 | W160186 | 5 |
| CONDOR | UNKNOWN | AIR | 177 | KLW222 | 1 |
| SPORTCO | 71A | SA | 22 | EA6935 | 10 |
| LITHGOW | 1 | BO | 22 | 110245 | 1 |
| SMITH & WESSON | 14 | RV | 38 | 1K97086 | 6 |
| MARTINI | TANNER | BO | 300 | 2505 | 1 |
| HUSQVARNA | 38 | BO | 6.5X55 | 58179 | 5 |
| BSA | No1Mk3 | BO | 303 | 1732 | 10 |
| CARL GUSTAV | 96 | BO | 6.5X55 | 71912 | 5 |
| WINCHESTER | 1200 | PA | 12 | L1040147 | 5 |
| BSA | No1Mk3 | BO | 303 | 383 | 10 |
| NORINCO | JW15 | BO | 22 | 9512455 | 5 |
| BSA | NIL VIS | BO | 243 | 11R3599 | 5 |
| SPORTCO | 44 | BO | 308 | DE756 | 1 |
| DWM | 1904 | BO | 6.5 | C9912 | 5 |
| BRNO | 2 | BO | 22 | 139079 | 5 |
| NORINCO | JW15 | BO | 22 | 15555 | 5 |



I’m interested in the Tikka Mosin Nagant 36670
and the Sako Mosin Nagant 218839
Could you give me prices ans any info?