Armoury Store Page 2
September 13, 2009 · Filed Under Guns
Armoury Store – Guns for Sale – Page 2 of 2 pages
At Owen Guns, we have several secure armouries storing thousands of rifles and guns for sale. If you are interested in any of these firearms, please note the make and serial number and send an email to us at owenguns@spiderweb.com.au. We will reply with a photo of the rifle and purchase details.
A list of the firearms in Armoury Store (Store – Page 2 – current at 30/7/09)
| MANUFACTURER | MODEL | ACTION | CAL. | SERIAL NO. | MAG CAP |
|---|---|---|---|---|---|
| ARROW | UNKNOWN | AIR | 177 | NILVIZ | 1 |
| IMPERIAL | UNKNOWN | BR | 12 | 19519 | 2 |
| BELGIUM | UNKNOWN | BR | 20 | 12487 | 2 |
| LITHGOW | 1 | BO | 22 | 32360 | 1 |
| LITHGOW | 1 | BO | 22 | 446142 | 1 |
| REMINGTON | 12A | PUMP | 22 | 495787 | 10 |
| COOEY | 840 | BR | 12 | 879008 | 1 |
| V G BENTLEY | UNKNOWN | BR | 303 | 48445 | 2 |
| BSA | METEOR | AIR | 177 | NH5465 | 1 |
| WINCHESTER | 190 | SA | 22 | B1633739 | 10 |
| SPORTCO | 55 | BR | 12 | 5756 | 1 |
| SHANGHAI | 62 | BR | 177 | NILVIZ | 1 |
| HARRINGTON & RICHARDSO | UNKNOWN | BR | 12 | A292133 | 1 |
| SHANGHAI | 61 | AIR | 177 | AB001 | 1 |
| SLAZENGER | 1 | BO | 22 | 761485 | 1 |
| GECADO | 35 | AIR | 177 | NILVIZ | 1 |
| KRICKMAY | 64 | BO | 22 | 231696 | 5 |
| STEVENS | UNKNOWN | BR | 12 | 365R | 1 |
| BSA | LEI | BO | 303 | B26855 | 10 |
| VOERE | UNKNOWN | BO | 22 | 189709 | 1 |
| REMINGTON | 34 | BO | 22 | 39002 | 7 |
| GECO | UNKNOWN | BR | 12 | 3852 | 1 |
| LITHGOW | NO1MK111 | BO | 25-303 | SP11A1 | 10 |
| LITHGOW | 1 | BO | 22 | 61426 | 1 |
| WINCHESTER | 2A | BO | 22 | 1058 | 1 |
| REMINGTON | 33 | BO | 22 | 5715 | 1 |
| CBC | UNKNOWN | BR | ACTION ONLY | 579208 | ACTION |
| LITHGOW | 1 | BO | 22 | 27435 | 1 |
| HARRINGTON & RICHARDSO | UNKNOWN | BR | 12 | A979227 | 1 |
| BSA | UNKNOWN | BO | 22 | IC22170 | 10 |
| BSA | NO 1 | BO | 303 | A12403 | 10 |
| LITHGOW | NO1MK111 | BO | 303 | 2605 | 10 |
| NORINCO | JW15A | BO | 22 | 8808701 | 5 |
| BOITO | REUNA | BREAK | 410 | 05647 | 1 |
| FAST DEER | EM45 | AIR | 177 | 2004671 | 1 |
| HARRINGTON & RICHARDSO | 1900 | BR | 12 | A291721 | |
| BSA | NO1MK111 | BO | 410 | 7583 | 1 |
| STIRLING | 20 | SA | 22 | A448658 | 10 |
| SPORTCO | 55 | BR | 12 | 3833 | 1 |
| ARROW | UNKNOWN | AIR | 177 | SN1973 | 1 |
| GOLD CUP | T1820 | AIR | 177 | NILVIZ | 1 |
| HOLLIS & SON | UNKNOWN | BR | 12 | 5815 | 2 |
| DAISY | 36 | AIR | 177 | F272751 | 50 |
| HARRINGTON & RICHARDSO | ELEY | BR | 410 | A28702 | 1 |
| BREVETE | S.G.D.G | BO | 22 | 379308 | 1 |
| ANC PIEPER | UNKNOWN | BR | 12 | 10507 | 2 |
| STEVENS | UNKNOWN | BREAK | 12 | 21 | 1 |
| WINCHESTER | 840 | BR | 20G | 676675 | 1 |
| SMITH & WESSON | 422 | SA | 22 | TCJ6799 | 10 |
| SLAVIA | 618 | AIR | 177 | 129806 | 1 |
| IVER JOHNSON | UNKNOWN | BR | 410 | 56489E | 1 |
| NEUMAN | UNKNOWN | BR | 12 | 5502 | 2 |
| STITZ | UNKNOWN | BO | 22 | 329760 | 1 |
| THE DUCK | UNKNOWN | BR | 12 | A844577 | 1 |
| BERTRAND FILLS | UNKNOWN | BR | 12G | 302 | 2 |
| SHANGHAI | 61 | AIR | 177 | NILVIS | 1 |
| LITHGOW | 1B | BO | 22 | 203567 | 1 |
| SLAZENGER | NO1MK111 | BO | 22HT | 6732/52133 | 5 |
| HIGH STANDARD | SUPERMATIC | SA | 22 | 2500576 | 10 |
| BONEHILL CG | BIRMINGHAM | BREAK | 12G | 117908 | 2 |
| SLAVIA | G18 | BOLT | 17 | 181780 | 1 |
| WINCHESTER | 1904 | BOLT | 22 | 2981899 | 1 |
| LITHGOW | LA | BO | 22 | 101484 | 1 |
| SHANGHAI | 62 | AIR | 177 | S050629 | 1 |
| STIRLING | 1500 | BO | 22M | A123297 | 5 |
| VOERE | UNKNOWN | BO | 22 | 263392 | 10 |
| SPORTCO | 62A | BO | 22 | RA5124 | 10 |
| SHARP-INNOOVA | 62 | AIR | 0.177 | NIL VISIBLE | 1 |
| COLEMAN | CROSSMAN 70 | AIR | 177 | 180051253 | 1 |
| ELG | 1896 | BR | 12 | 25 | 1 |
| HUNGARIAN | UNKNOWN | AIR | 177 | 57376 | 1 |
| SHANGHAI | 61 | AIR | 177 | NIL | 1 |
| CZ | 85 | FRAME ONLY | NIL | 03753 | NIL |
| FN | UNKNOWN | FRAME ONLY | NIL | 511674 | NIL |
| FN | UNKNOWN | FRAME ONLY | NIL | 220674 | NIL |
| PHOENIX | HP22 | SA | 22 | 4176085 | 10 |
| PHOENIX | HP22 | SA | 22 | 4176085 | 10 |
| NORTH AMERICAN ARMS | UNKNOWN | RV | 22 | EO39224 | 5 |
| NORTH AMERICAN ARMS | UNKNOWN | FRAME ONLY | NIL | S1101 | NIL |
| NORTH AMERICAN ARMS | UNKNOWN | DEACTIVATED | NIL | S1103 | NIL |
| NORTH AMERICAN ARMS | UNKNOWN | DEACTIVATED | NIL | LO23457 | NIL |
| NORTH AMERICAN ARMS | UNKNOWN | DEACTIVATED | NIL | EO26682 | NIL |
| NORTH AMERICAN ARMS | UNKNOWN | DEACTIVATED | NIL | EO39250 | NIL |
| COOEY | 60 | BOLT | 22 | BD6121242Q | 15 |
| INDUSTRY | 61 | BREAK | 177 | 148 | 1 |
| VOERE | 64 | BOLT | 22 | 249164 | 1 |
| WINCHESTER | 2022RF | BOLT | 22 | RJM95 | 1 |
| NORINCO | JW15 | BO | 22 | 8807200 | 5 |
| BRNO | UNKNOWN | AIR | 177 | 03338 | 1 |
| LITHGOW | NO1MK111 | BO | 303 | 7329 | 10 |
| NIL STATED | UNKNOWN | BREAK | 77 | EB81046 | 1 |
| BENTLEY | 30 | PUMP | 12 | A650046 | 5 |
| VOERE | UNKNOWN | BO | 22 | 842978 | 5 |
| BAIKAL | RA04 | BR | ACTION ONLY | LF01 | ActionOnly |
| CARCANO | 1940 | BO | 6.5 | AZ2641 | 5 |
| ENFIELD | NO1MK111 | BO | 303 | 4118F | 10 |
| LITHGOW | 1 | BO | 22 | 59103 | 1 |
| MONARCH | UNKNOWN | BO | 22 | 3555 | 1 |
| BSA | METEOR | AIR | 22 | TC1446 | 1 |
| STIRLING | UNKNOWN | BR | 12 | 447585 | 1 |
| BAIKAL | 1J18 | BR | 12 | M24009 | 1 |
| WINCHESTER | 1899 | BO | 22 | SO1234 | 1 |
| SPRINGFIELD | 53B | BO | 22 | Q41119461 | 1 |
| NORINCO | EM45 | AIR | 177 | H0050 | 1 |
| SLAZENGER | 12 | BO | 22 | 8239 | 5 |
| CLAYCO | 4 | BO | 22 | 830770 | 5 |
| BENTLEY | 12 70 | BR | 12G | 10491 | 2 |
| SHANGHAI | 61 | AIR | 177 | NIL VISIBLE | 1 |
| SPRINGFIELD | 56 | BO | 22 | 239 | 5 |
| K.F.C. | 33 | BR | 12 | 116105 | 1 |
| FALKE | 50 | AIR | 177 | NIL VISIBLE | 1 |
| ANSCHUTZ | UNKNOWN | BO | 22 | 618961 | 5 |
| HARRINGTON & RICHARDSO | UNKNOWN | BR | 16 | A288614 | 1 |
| EDDYSTONE | M17 | BO | 3006 | 1226055 | 5 |
| LAKEFIELD | MARK11 | BO | 22 | 58018 | 5 |
| STRAITLINE | UNKNOWN | BO | 12 | 330868 | 1 |
| ARMS CO | UNKNOWN | BR | 12 | A20775 | 1 |
| ARMS CO | UNKNOWN | BR | 12 | A45099 | 1 |
| REMINGTON | 700 | BOLT | 270 | A63559299 | 5 |
| PARKER HALE | UNKNOWN | BOLT | 30-Jun | R32280 | 5 |
| SUHL | UNKNOWN | BREAK | 20G | 530715 | 2 |
| LITHGOW | 1B | BO | 22 | 223443 | 1 |
| BAIKAL | UNKNOWN | BREAK | 12 | 1 25095 | 1 |
| SPORTCO | 40 | BO | 22 | V2867 | 1 |
| GECADO | 22 | AIR | 17 | NIL | 1 |
| SLAZENGER | 1B | BO | 22 | 130092 | 1 |
| STIRLING | 1500 | BO | 22M | A116803 | 5 |
| SAVAGE | MK11 | BO | 22 | 334313 | 5 |
Comments
Leave a Reply
You must be logged in to post a comment.


