• Font Size

  • Get Newsletter

      E-mail:

      Subscribe
      Unsubscribe

  • Categories

  • Recent Posts

Armoury 4 Page 4

September 7, 2008 · Filed Under Guns for Sale · Comment 

Armoury 4 - Guns for Sale - Page 4 of 4 pages

Saur in 308 Win with Interchangable Bolt Magazines and Barrel in 223 R.

Saur in 308 Win with Interchangable Bolt Magazines and Barrel in 223 R.

At Owen Guns, we have several secure armouries storing thousands of rifles and guns for sale. If you are interested in any of these firearms, please note the make and serial number and send an email to us at owenguns@spiderweb.com.au. We will reply with a photo of the rifle and purchase details.

MANUFACTURER MODEL ACTION CAL. SERIAL NO. MAG CAP
REMINGTON 788 BO 3030 37306 3
MAUSER 98 BO 3006 23680 5
XSD(FRAME ONLY) 88 SA 9 100075 15
PHOENIX
(FRAME ONLY)
HP22 SA 22 4076836 10
JAMES
ADSETT
UNKNOWN BR 12 2076 2
REMINGTON UNKNOWN PUMP 22 249688 10
SPORTCO CADET MH 22 13217 1
B.S.A. No1Mk111 BO 303 7562 10
HARRODS NILVIS BR 12 38274 2
PIONEER 66432 AIR 177 NILVIS 1
B.S.A. CADET MH 310 26305 1
AIR
MATCH
CU400 AIR 177 .01888 1
NAGANT 1955-3 BO 7.62×54 1387200 5
BAIKAL UNKNOWN AIR 177 107388 1
ANSCHUTZ UNKNOWN BO 22 363827 1
ENFIELD
EXP.
TC20 SA 45 126 7
ANSCHUTZ SPORTER BO 22 277412 1
REMINGTON TARGET MASTER BO 0.22 NILVIS 1
CLAYCO 4 BO 0.22 8305308 5
SPANISH UNKNOWN ML 58 NILVIS 1
LYMAN PLAINS PISTOL ML 50 458938 1
STIRLING 20 SA 22 A531412 10
HIGH
STANDARD
Supermatic Citation SA 22 1211710 10
STIRLING 14 BO 22 393915 10
MOSIN
NAGANT
44 BO 7.62×54 3275417 5
STEYR SPORTER BO 6.54×54 4317 5
GAMO COMPACT AIR 177 448149 1
WESSON
FIREARMS
UNKNOWN RV 38 B002108 6
WINCHESTER 250 LA 22 182377 15
WINCHESTER LOWWALL FB 38/40 101189 1
BAIKAL TOZ3 BO 22 RN17635 5
AYA SINGLE BR 12 457743 1
ANSCHUTZ 1515-1516 BO 0.22 1103611 4
GREEN
RIVER
1854 ML 54 JANAB001 1
TAURUS UNKNOWN RV 22 102704 6
ENFIELD TC20 Frame only Fr only JR001 Fr only
WINCHESTER 94 LA 3030 4347877 6
ANSCHUTZ 1400 BO 22 861494 5
HOLLIS
& SON
DOUBLE BR 12 103557 2
MAUSER 98 BO ACT.ONLY 6992 ACT.ONLY
WINCHESTER P14 BO ACT.ONLY W217277 ACT.ONLY
BROWNING UNKNOWN PUMP 22 54409 10
CBC 122 BO 22 . 05200 5
FRANCHI 500 SA 12 M32390 5
BENTLY 3 PUMP 12 407341 5
RUGER 2 SA 22 21215946 10
NORINCO TT OLYMPIA SA 22 10265 10
CACARNO UNKNOWN BO 7.62×39 609 1
SPORTLAND UNKNOWN BR 12 189571 2
WINCHESTER 67 BO 22 RW110241Q 1
TOZ 17 BO 22 AAN12588 5
COBRA 11 X BOW NIL NIL NIL
WINCHESTER 37A BR 12 C1021594 1
ENFIELD No1MK111 BO 303 3267 10
BROWNING A5 SA 12 433874 5
BSA SINGLE X11 BR 12 YA968 1
SMITH
& WESSON
586 RV 38 AUV6771 6
DIKAR PIONEER ML 36 317855 1
XSD 213 SA 9mm 15011866 7
WINCHESTER 97 LA 12g 7091 5
CARL
GUSTAFS
38 BO 6.5 282699 5
MOSIN
NAGANT
91 BO 7.62×54 8583 5
STEYR 95 BO 8×56 5660T 5
ENGLISH No4Mk1 BO 303-25 BD2993 10
NORINCO JW15 BO 22 O520632 5
A.UBERTI 1873 RV 45 117729 6
SMITH
& WESSON
29 RV 44mag AZF7904 6
BELGIUM UNKNOWN BO 22 63581 1
WINCHESTER 270 PA 22 69966 10
COOEY 82 BO 22 1058 1
ENFIELD TC10 SA 9mm A1752 32
ENFIELD TC10 SA 9mm A243 32
HARRINGTON
&RICHARDSON
148 BR 12 V28503 1
NORICA 56 AIR 177 J34308 1
BOITO SINGLE BR 410 679656 1
NO NO   ENTRY  
NO NO   ENTRY  
LITHGOW 1 BO 22 170022 1
240 240 ENTRY ENTRY SEE  
RUGER GP100 RV 38 17244229 6
RUGER 22-45 SA 22 22535086 10
ENGLISH No4Mk2 BO 303 199899 10
LITHGOW No1Mk3 BO 25-303 76177 10
DAISY 44 AIR 177 1000007 6
NORINCO EM45 AIR 177 27426 1
BSA No4 BO 303 89C5996 10
REMINGTON 700 BO 223 G6651009 5
SLAZENGER 12 BO 22 60691 10
SMITH
& WESSON
46 SA 22 72991 10
DELETE DELETE DELETE   DELETE  
SAVAGE 24V BR 3030/20 D303941 2
BSW UNKNOWN BO 22 879 1
WINCHESTER 91 BR 12 WK185268 2
IAG UNKNOWN BO 22 UNKNOWN 1
WINCHESTER 6 PUMP 22 6 10
KRICO UNKNOWN BO 17 UNKNOWN 5
CBC 651 BR 410 92246 1
HIGH
STANDARD
VICTOR SA 22 ML25141 10
RUGER 1 SA 22 1732487 10
NORINCO TTOLIMPIC SA 22 5115 8
NORINCO HL12101 BREAK 12 8701761 1
KRICO SPORTER BO 222 NIL VIS 4
ARMI
SAN MARCO
DRAGON CB 44 E06954 6
ROSSI PUMA LA 38 K067882 10
BOITO O/V BR 12 36895 2
IMI 402 BR 12 667080 1
BOITO S/S BR 12 320815 2
SQUIBMAN 11 BO 22 125089 5
NORINCO JW15 BO 22 912531 5
STIRLING 15 BO 22 781872 5
RUGER MK11 SA 22 21541388 10
KRICO UNKNOWN BO 5.6 X 57 135992 4
WINCHESTER 101 BR 12 K150986 2
SPORTCO M44 BO 30 DA098  
FIELDMAN THUMB GRIP BO 22 MB31052 5
NORINCO 56 AIR 22 K92425 1
PIETTA 1851 NAVY CB 0.44 394077 6
SMITH
& WESSON
586 RU 38 BHP 0936 6
TRENSMUNDIAL UNKNOWN BR 12 38593 2
IMPRIAL
ARMS
CROSS BOLT BR 12 48467 2
LITHGOW NO1MK111 BO 303 11275 10
LITHGOW NO1MK111 BO 303 18469 10
KRUPP LAUFSTAHL BR 12 305055 2
BELGIAN PV SHOTGUN BR 12 3756 2
REMINGTON 572 PUMP 22 E1402264 10
GAMO EXPO AIR 177 1485428 1
UBERITY 66 LA 22 37710 10
SMITH
& WESSON
19 RV 38 9K16895 6
CVA UNKNOWN ML 54 37504 1
ROSSI UNKNOWN BR 12 T50942 2
FABRIQUE
NATIONAL
NAVY BO 22 4991 1
SLAZENGER IB BO 22 124968 1
WINCHESTER 4A BO 22 Q110866PLC 1
FABRIQUE
NATIONAL
NAVY BO 22 25623 1
LC
SMITH
UNKNOWN BR 12 LM001 2
CARL
GUSTAFF
38 BO 6.5×55 9275 5
PATRON RIFLE BO 22 42982 4
SPORTCO MARTINI MH 22 M3230 1
CBC 151 BR 12 578165 1
HARRINGTON
& RICHARDSON
HRSB10101 BR 12 HL308280 1
COOEY 840 BR 410 624849 1
RUGER SECURITY 6 RV 38 15092363 6
SPORTCO 62S BO 22 RR209 10
BOITO UNKNOWN BR 410 765615 1
BAIKAL NX18 BR 12 P38434 1
MAUSER 98 BO 3006 11305 5
SMITH
& WESSON
629 RV 44 AMV 7763 6
BSA CF2 BO 222 2R6354 4
WINCHESTER 101 BR 12 PK385416 2
MARLIN
- BALARD
782 BO 22 21660871 7
HUSQVARNA VAPEN FABRIS BO 270 275770 5
MAUSER HK BO 6.5×55 364118 5
ENFIELD 1895 MH 303 ME83/8386 1
BROWNING BUCKMARK SA 22 655NV37616 10
STIRLING 110 BO 22 218873 5
WINCHESTER 1890 PUMP 22 97616 10
PARKER
HALE
DELUX BO 7MMRM MAG22661 4
K.F.C. UNKNOWN BR 12 26925 1
WILLIAM
ATKINSON
UNKNOWN BR 12 2729 2
NORINCO EM45 AIR 177 806110 1
GAMO 68 AIR 177 H48264 1
GAMO SHADOWMATIC AIR 177 04IC31192403 10
BOITO UNKNOWN BR 12 36543 2
LITHGOW 1A BO 22 175095 1
BRNO FOX2 BO 222 18257 4
STEVENS 9478 BR 12 D915447 1
TIKKA 55 BO 22-250 550177459 3
LITHGOW NO1MK111 BO 303 53889 10
STIRLING 14 BO 22 623357 10
LONGBRANCH NO4MK1 BO 303 91C1417 10
SPORTCO 44 BO 308 SDL591 1
LITHGOW NO1MK111 BO 22HT 80517 5
SPORTCO HORNER BO 22HT P4436 5
MARLIN 1894SS LA 44 98215860 10
WINCHESTER 9422 LA 22 F749561 10
BOITO   BR 410 61744 1
ENFIELD 1869 SN 20G 101 1
HARRINGTON
& RICHARDSON
1915 BR 410 A140326 1
REMINGTON 788 BO 223 B6105943 3
STIRLING 1500 BO 22M A536628 5
CMC 1500 MAINTAINER BO 22250 R000247 5
BOITO A680 BR 12 54211505 2
MARLIN 25MN BO 22M 11536871 5
MOSSBERG 100ATR BO 243 BA058077 5
RUGER 77 BO 308 78476592 5
MARLIN 982VS BO 22MAG 95635398 7
MARLIN 336A LA 3030 94002558 6
WINCHESTER 101 BR 12 PK440070 2
UBERITY 1875 RV 38 J18052 6
REMINGTON 5 BO 17HMS ZA220703266 5
EIBAN UNKNOWN BR 12 9546 2
SMITH
& WESSON
HWY PATROLMAN REV 357 N48170 6
GAMO EXPO 2000 AIR 177 1628280 1
CBC SB BR 410 C1525107 1
CZ 527 BO 223 A136293 5
REMINGTON 7600 PUMP 3006 B8424887 4
WINCHESTER 840 BR 410 728530 1
CBC SCOUT BR 410 1001758 1
ACCIAIO UNKNOWN BR 20G 53131 2
SAVAGE 300 BO 22 1039299 10
REMINGTON 700 BO 243 A8896804 5
WINCHESTER 92 LA 32 117463 4
FN SINGLE SHOT BO 22 25217 1
SAVAGE 24H-DL BREAK 22/20G 36644 2
MARGOLIN UNKNOWN SA 22 K1971C 10
ANTANIO
ZOLI & CO
ZOUAVE MUZZEL 58 19315 1
PONTE
ZANANO
ARMITALIA BREAK 12G 3321 2
RUGER SINGLE SIX RV 22 6317623 6
MAUSER VZ24 BO action E25 action
 
Send post as PDF to PDF Creator | PDF Converter | PDF Software | Create PDF

Armoury 4 Page 3

September 7, 2008 · Filed Under Guns for Sale · Comment 

Armoury 4 - Guns for Sale - Page 3 of 4 pages

Saur in 308 Win with Interchangable Bolt Magazines and Barrel in 223 R.

Saur in 308 Win with Interchangable Bolt Magazines and Barrel in 223 R.

At Owen Guns, we have several secure armouries storing thousands of rifles and guns for sale. If you are interested in any of these firearms, please note the make and serial number and send an email to us at owenguns@spiderweb.com.au. We will reply with a photo of the rifle and purchase details.

MANUFACTURER MODEL ACTION CAL. SERIAL NO. MAG CAP
GRICE 1762 ML 74 NILVIS 1
LOTT MUSKETOON ML 45 NILVIS 1
MAUSER 98 BO 8×57 627 5
LITHGOW 1 BO 0.22 464641 1
ARISAKA 99 BO 7.7 91512 5
MAUSER 98 BO 8×57 NILVIS 5
MAUSER 98/30 BO 8×57 44119 5
CARL
GUSTAF
96 BO 6.5 425450 5
NAGANT 1895 RV 7.62 10080 7
ENFIELD No.1Mk1 BO 303 3294 10
REMINGTON 4 RB .32RF J306061 1
ENFIELD No.1Mk111 BO 222 28496 10
LITHGOW No.1Mk111 BO 303 36815 10
WINCHESTER 92 LA 25-20 986867 5
WINCHESTER LOW WALL FB 25-20 110150 1
STIRLING 15 BO 22m 611764 5
SPORTLAND UNKNOWN BR 12 201437 2
COOEY 750 BO 22 15895 1
WINCHESTER 150 LA 22 B1072626 10
UNKNOWN 70 AIR 177 274389 1
NORICA 80 AIR 22 H58226 1
BAIKAL IJ18 BR 410 K06583 1
DAISY 1894 AIR 177 NILVIS 100
LEE
ENFIELD
No.1Mk111 BO 303-25 B15542 10
STIRLING 15 BO 22 401379 5
BAIKAL IJ18M BR 12 13194 1
IVER
JOHNSON
UNKNOWN BR 12 7378 1
IMI UNKNOWN BR 12 667287 1
BOITO UNKNOWN BR 12 920217 1
ROSSI UNKNOWN BR 12 T44929 2
BAIKAL TOZ16 BR 22 AGN4248 1
BAIKAL UNKNOWN BR   K4769 1
LEE
ENFIELD
No.1Mk111 BO 303.25 71309 10
LITHGOW No.1Mk111 BO 303 83577 10
WINCHESTER 600 BO 22 34042 10
GREENER CADET MH 310 87998 1
SHANGHAI 64 AIR 177 981994 1
WINCHESTER 1906 PA 22 496049 10
OGLE IJ18M BR 12 K12713 1
STIRLING 20 SA 22 A019839 10
STIRLING 14 BO 22 A116920 10
UNKNOWN SINGLE BARREL BR 12 681994 1
ITALIAN DRAGOONS CAP & BALL 44 2594 6
MOORE UNKNOWN BR 12 17981 2
NOBLE 275 LA 22 3686 10
STIRLING 20 SA 22 578104 10
MOMAG EXPORT BO 22 418347 1
SAVAGE 3B BO 22 8147 1
MARLIN 10 GLENFIELD BO 22 25671373 1
B.S.A. METEOR AIR 22 TG15827 1
C.G.
BONEHILL
DOUBLE BARREL BR 12 103741 2
HARRINGTON
& RICHARDSON
UNKNOWN BR 12 A68139 1
LITHGOW No.1Mk111 BO 303-25 73649 10
REMINGTON 581 BO 22 32560 5
SMITH
& WESSON (DEACT)
VICTORY SA 38S&W 640568 6
WW
GREENER
GP MH 12 31669 1
LITHGOW 1B BO 22 127938 1
STIRLING 14 BO 22 A003352 10
ENFIELD No.4 BO 303 10962 10
RUSSIAN NK18 AIR 177 X47096 1
ITALY FABRICA BR 12 1200 1
SPORTCO 46 BO 22 UA2626 1
VOERE SPORTER BO 22 679700 5
STIRLING 14 BO 22 776507 10
STIRLING 15 BO 22 632483 5
JGA U.K. BO 22 201370 1
GECADO 25 AIR 177 NILVIZ 1
REMINGTON 514 BO 22 2021253 1
KRICO SPORTER BO 22 401589 5
SQUIBMAN 11A BO 22 88253 5
LITHGOW 1 BO 22 8621308 1
BRNO 1 BO 22 50270 5
LITHGOW SMLE BO 303 71084 10
WINCHESTER 55 AUTO COCK 22 618 1
XSD(FRAMES ONLY) 213 SA 9 15011313 8
STEVENS CM710 BR 20 CM710 1
HFC NILVIS BR 12 34871 1
DIANA 25 AIR 177 256595 1
NORINCO JW8 BO 22 17206 5
BRNO UNKNOWN SA 22 52671 8
LITHGOW 1B BO 22 147477 1
SLAZENGER 24 BO 22 HORN 48012 5
LAKEFIELD
ARMS LTD
Mark 2 BO 22 57949 5
ANSCHUTZ NA BO 22 669160 1
EIBAR ARMAS BOST BR 12 10676 1
STIRLING POACHER BR 12 19288 1
WINCHESTER 67A BO 22 28704 1
NEW
HAVEN
740T BO 22 1336954 5
WINCHESTER 67-22 BO 22 13302 1
ANSCHUTZ J6 BO 222 493545 3
DAISY 880 AIR 177 NILVIS 1
CROSSMAN 766 AIR 177 280052541 1
BOITO SINGLE BARREL BR 410 926177 1
STIRLING 14 BO 22 A541849 10
GECADO 25 AIR 177 NILVIS 1
LITHGOW 12 BO 22 56142 10
LITHGOW No.1Mk111 BO 303 72645 10
TOZ 17 BO 22 P3920 5
BIRMINGTON NA BR 12 8577 2
BARTON
& CO
UNKNOWN BR 12 8635 2
UNKNOWN UNKNOWN BOLT   9608 2
SEA
HORNET
SEA HORNET Power head 303 GB18557Q2 1
ROSSI 45 AIR 177 1306 1
CUSTOM
MADE
POWER HEAD Power Head 12 GB18557Q1 1
WEBLEY
& SCOTT
MARK 3 AIR 177 10845 1
LITHGOW 1B BO 22 87585 1
LEE
ENFIELD
No4Mk1 BO 22-303 NILVIS 10
B.S.A. No1Mk111 BO 303 85767 10
FAMAGE 98 BO 30 29646 5
TOZ 38 AIR 177 46779 1
TOZ 38002 BO 22 1992 1
SPORTCO 655 BO 22 TA2144 10
LITHGOW 1 BO 22 568222X 1
BOITO SINGLE BARREL BR 12g 481946 1
WINCHESTER 67A BO 22 29453 1
COOEY MOHAWK BO 22 477 1
BAIKAL-TOZ 17 BO 22 X19678 5
CHINESE UNKNOWN AIR/BREAK 0.177 UNKNOWN 1
BOITO SINGLE BR 20g 482030 1
LITHGOW 12 BO 22 40506 10
ROSSI COACH GUN BR 12 S21010 2
STEVENS 53B BO 22 P15 1
HARRINGTON&RICHARDSON UNKNOWN BR 12 A62835 1
BELGIUM UNKNOWN BR 12 NILVIS 2
NATIONAL
ARMS
NILVIS BR 12 199848 2
NORINCO EM45 AIR 177 1963 1
ELEY 171 BO 22 77784 5
LITHGOW No.1 BO 22 64958 1
NORINCO JW15A BO 22 9009823 5
STIRLING 14 BO 22 690551 5
SAKO 4 BO 222 3805 3
LITHGOW 1B BO 22 140127 1
STIRLING 1500 BO 22m A016590 5
HARRINGTON&RICHARDSON UNKNOWN BR 12 26272 1
HARRINGTON&RICHARDSON UNKNOWN BR 12 A3033 1
NORICA 56 AIR 177 195920 1
LITHGOW 1 BO 22 55530 1
SPORTCO 62 BO 22 RP815 10
WINCHESTER 1902 BO 22 NILVIS 1
STEVENS DREADNAUGHT BR 12 46358 1
HARRINGTON&RICHARDSON S/B BR 12 A344494 1
BAIKAL 17 BO 22 P8280 5
LITHGOW No.1Mk111 BO 303 54616 10
BOITO UNKNOWN BR 410 825497 1
NORINCO JW15A BO 22 8907351 5
NORINCO JW15A BO 22 8802095 5
NORICA 80 AIR 177 149970 1
HOLLIS
& SON
DOUBLE BARREL BR 12 38738 2
WEBLEY V1 RV 45 2999 6
NORINCO JW15 BO 22 9439321 5
FALKE 50 AIR 177 NILVIS 1
MAUSER 93 BO 308 G2556 5
NORINCO JW15 BO 22 9012147 5
LITHGOW No.1Mk111 BO 303 62348 10
HARLOW UNKNOWN BR 12 4316 2
LITHGOW 1 BO 22 69141 1
STIRLING 15 BO 22 637352 5
SPORTCO 6250AL BO 22 RE354 9
SPORTCO 62S BO 22 R4141 10
WINCHESTER 2 BO 22 NILVIS 1
LITHGOW 12 BO 22 44232 10
WINCHESTER 4 BO 22 W2204 1
WINCHESTER 67 BO 22 NILVIS 1
GECADO 27 AIR 177 NILVIS 1
RIVER
SIDE
DOUBLE BARREL BR 12 5946 2
OF
MOSSBERG
UNKNOWN BO 22 12957 1
DAISY 840-841 AIR 177 NILVIS 100
LITHGOW 1B BO 22 165099 1
SMITH JB20 BR 12 5482 2
WINCHESTER M17 BO 3006/25 85820 5
CARL
GUSTAFS
96 BO 6.5 435523 5
VOSTOK 177 AIR 177 731474 1
LITHGOW No.1Mk111 BO 303 A95910 10
SHANGHAI 61 AIR 177 .0921 1
DOUBLE
DAY
UNKNOWN BR 12 126794 2
LEE-ENFIELD No.4 Mk1 BO 303 33C2841 10
REMINGTON 812 BR 12 C29682 1
NORINCO 62 AIR 177 GSM70 1
NORINCO 61 AIR 177 GSM66 1
GEVARM UNKNOWN BO 222 306 5
SLAZENGER 1 BO 22 363306 1
SPRINGFIELD 14 BO 22 1177 1
BENTLEY 30 PA 12 6155155 5
CASHMORE DOUBLE BR 12 17241 2
MOSSBERG 740T BO 22 1295171 5
FALKE 50 AIR 177 1058 1
B.S.A. CADET MH 310 69334 1
NORINCO JW15A BO 22 9430086 5
BOITO 4 BR 12 488609 1
NORINCO 70 BO 308 .002 5
LEE-ENFIELD No.4 BO 243 1391 10
DAN
WESSON
N/A RV 357 SD019110 6
WINCHESTER 370 BREAK 410 C328765 1
WINCHESTER 4 BO 22 DG001 1
REMINGTON 700 BO 223 S6496878 4
HAMMERLI MASTER AIR 177 68333 1
SMITH
& WESSON
617 RV 22 CBF5111 6
HARRIS 766 AIR 177 28004335 100
MAUSER 98 BO 3006 4000 5
LITHGOW No1Mk111 BO 410 85772 1
XSD(FRAME ONLY) 213 SA 9 15010474 8
NORINCO(REACTIVATED) TT-OLYMPIA SA 22 21679 10
VINAMAX(FRAME ONLY) 54 SA 7.62 3200457 8
XSD(FRAME ONLY) 213 SA 9 15011482 8
STEYR(FRAME ONLY) 12 SA 9 6713C 8
NORINCO
(FRAME ONLY)
NP28 SA 9 500759 15