Range Officer’s Handbook Review in Guns Australia
Range Officer’s Handbook Review in Guns Australia by Nick Harvey

Book Review – Guns Australia October/December 2009
Hard-bound 200×303mm, 523 pages, well illustrated with line drawings and photographs, index, glossary and list of contents.
The name Ron Owen is well known to the majority of Aussie shooters as an indefatigable fighter for shooter’s rights and as a firearms retailer and importer.
Ron Owen has a comprehensive background in the shooting sports starting in England when he was 12 years old. He joined the British regular army at 15 and competed in the regimental rifle team at Bisley and Pirbright. By 1967 he had settled in Victoria and was a founding member of the Bonang Branch of the SSAA. Ron has shot every different discipline on ranges in many countries around the world, reaching A grade in National competitions and coached shooters who competed in the Commonwealth Games. After 49 years in the shooting industry, with those credentials and a background like this, who better to write a firearm textbook!
The Range Officers Handbook is an omnibus of firearms and ammunition and their use. The author has condensed a tremendous amount of information into this volume’s pages. The book is a neat and handy compilation of reference data that any technically oriented gun enthusiast will want in his library. You name it and it’s got it – everything about rifles, handguns, scopes, handloading and air arms history and use – and much more.
Did I learn anything? Yes I did, and I’m sure you will too as it contains lots of sound advice about every facet of the art and science of firearms, shooting techniques, and just about everything there is to know about firearms Ron Owen’s book comes as close to being all inclusive as any I’ve seen.

It has:
90 pages of information for Range Officers
239 pages on Coaching to Win
110 pages on Air Rifle History and Training
33 pages on Hitting Clay Targets
34 pages on Reloading Ammunition
34 pages of old into new, (Chronological history of firearms)
23 pages of glossary of terminology on firearms and Optics
Over 1000 drawings and photographs.
The retail price of the book is $75, and the book can be obtained from the QIARA office at 24 McMahon Rd, Gympie 4570. Trade and club prices on application. You can also order by phone on (07) 5482 5070.
Australia Wide Postage is an additional $10.00 as the book weighs over 2 kg.
Modern Reloading by R Lee
Modern Reloading By Richard Lee
From the man who brought us the Lee Reloading Equipment that nearly every Australian shooter has used some of, at some time either before now, or sometime in the future.

MODERN RELOADING
Second Edition
by: Richard Lee 720 very comprehensive pages.
Ammunition reloading for the shooter, hunter and professional reloader, with detailed loading techniques for quality and quantity production.
Extensive information about special methods and tools so anyone can load more accurate ammunition.It covers reloading for rifles, handguns and shotguns, bullet casting, powder selection and measuring methods.
Includes much information that was previously unavailable from any source, along with must have charts.
Comprehensive load data, compiled from all major powder suppliers published information, sorted in logical cartridge, bullet weight, and velocity order.
The first book to print starting loads that are suitable for volume measuring.
NEW
Exclusive cast bullet loads with velocities and pressures so you can match the pressure to bullet strength.
Includes velocities for starting loads.
Data on many additional cartridges.
Exclusive pressure and velocity factors so you can easily calculate
velocity and pressure for reduced loads.
Cartridge drawings with the year of introduction, usable case volume and primer type.
Expanded information on pressure and reduced charges.
Preface
Wow! Modern Reloading has been a smashing success-over 120,000 copies sold. The old adage “If it’s not broken don’t fix it” should apply, but I felt compelled to improve on the book by including the latest and best information. The new load data is greatly expanded and includes velocities for the starting charges. Important new load data for cast bullets takes the “black magic” out of cast bullet loads.
I have neither the inclination nor talent to radically change the first part of the book. That information is accurate and timely so it remains mostly the same except for many additions and a few corrections. If you don’t have the first edition of Modern Reloading don’t worry, this book has all of the first edition and much more.
An unusual number of readers commented that normally they buy a reloading manual for the load data and don’t bother reading the articles. However, they read every word in the original Modern Reloading. Even if you have the original book you will find it interesting to read the first part of this book and note where my opinions have changed. If you’re like me, you may find some gems of information missed the first time around.
Like you, I learned new and interesting things in the last six years. That which I’ve learned related to reloading is included in this second edition of Modern Reloading. I underlined all the titles that are new so you won’t have to search for them. Be sure to read the new Chapters 9 and 10. You will find them interesting and informative.
This book is a labour of love. I’m retired and receive no pay, salary nor royalty. This reduces your cost to buy it. My reward is the immeasurable pleasure sharing my thoughts with you. It’s much like a conversation with a group of friends at the range or clubhouse and I get to do all the talking. The words come easy, the hard part is to be certain that you are never mislead by my prose. Thank you very much for sharing your time with me as you read this book.
Richard Lee
$44.00
plus Australia Wide Post of $10.
Textbook of Small Arms 1929
The British Army Textbook of Small Arms 1929
This book originally printed by the War Office, was intended for use by officers under instruction at the British School of Musketry at Hythe.They were also expected to take it back with them to their postings, in the regiments to teach small arms skills to the weapons instructors. It is a complete examination of everything needed to be known about smallarms, ammunition and ballistics. It looks at rifles, swords, lances and bayonets, as well as revolvers, grenades and machine guns. There is a section dealing with small arms ammunition (including pre-.303inch ammunition) which is very comprehensive. The book also looks at the ballistics of this ammunition. The book is amply illustrated with photographs, line drawings and tables, and forms a complete record of the weapons and ammunition that were in service between the two World Wars. It was the Text Book Bible referred to by all the 20th Century Gun writers such as Hatcher, Ackley, and Askins. 430 A4 pages.
Special Only $69. plus $10. post Australia wide.
British Army small arms and ammunition handbook of 1929. Includes machine guns and grenades.
——————————————————————————–
This War Office series on military technology continues with this very important publication, which gives details of weapons in use by the British Army at the end of 1929. Every military historian, war gamer, re-enactor and reader should be familiar with the technology associated with the tactics, and this series of reprints aims to provide that information. No true, objective appreciation of tactical operations is possible without a basic knowledge of the weapons and ammunition being used at a specific point in time, and the series will serve as a continuing source of the relevant information. The book was intended for use by officers under instruction at the British School of Musketry at Hythe. It is a complete examination of everything needed to be known about small arms, ammunition and ballistics. It looks at rifles, swords, lances and bayonets, as well as revolvers, grenades and machine guns. There is a section dealing with small arms ammunition (including pre-.303inch ammunition) which is very comprehensive. The book also looks at the ballistics of this ammunition. The book is amply illustrated with photographs, line drawings and tables, and forms a complete record of the weapons and ammunition that were in service between the two World Wars.
Armoury Store Page 2
Armoury Store – Guns for Sale – Page 2 of 2 pages
At Owen Guns, we have several secure armouries storing thousands of rifles and guns for sale. If you are interested in any of these firearms, please note the make and serial number and send an email to us at owenguns@spiderweb.com.au. We will reply with a photo of the rifle and purchase details.
A list of the firearms in Armoury Store (Store – Page 2 – current at 30/7/09)
| MANUFACTURER | MODEL | ACTION | CAL. | SERIAL NO. | MAG CAP |
|---|---|---|---|---|---|
| ARROW | UNKNOWN | AIR | 177 | NILVIZ | 1 |
| IMPERIAL | UNKNOWN | BR | 12 | 19519 | 2 |
| BELGIUM | UNKNOWN | BR | 20 | 12487 | 2 |
| LITHGOW | 1 | BO | 22 | 32360 | 1 |
| LITHGOW | 1 | BO | 22 | 446142 | 1 |
| REMINGTON | 12A | PUMP | 22 | 495787 | 10 |
| COOEY | 840 | BR | 12 | 879008 | 1 |
| V G BENTLEY | UNKNOWN | BR | 303 | 48445 | 2 |
| BSA | METEOR | AIR | 177 | NH5465 | 1 |
| WINCHESTER | 190 | SA | 22 | B1633739 | 10 |
| SPORTCO | 55 | BR | 12 | 5756 | 1 |
| SHANGHAI | 62 | BR | 177 | NILVIZ | 1 |
| HARRINGTON & RICHARDSO | UNKNOWN | BR | 12 | A292133 | 1 |
| SHANGHAI | 61 | AIR | 177 | AB001 | 1 |
| SLAZENGER | 1 | BO | 22 | 761485 | 1 |
| GECADO | 35 | AIR | 177 | NILVIZ | 1 |
| KRICKMAY | 64 | BO | 22 | 231696 | 5 |
| STEVENS | UNKNOWN | BR | 12 | 365R | 1 |
| BSA | LEI | BO | 303 | B26855 | 10 |
| VOERE | UNKNOWN | BO | 22 | 189709 | 1 |
| REMINGTON | 34 | BO | 22 | 39002 | 7 |
| GECO | UNKNOWN | BR | 12 | 3852 | 1 |
| LITHGOW | NO1MK111 | BO | 25-303 | SP11A1 | 10 |
| LITHGOW | 1 | BO | 22 | 61426 | 1 |
| WINCHESTER | 2A | BO | 22 | 1058 | 1 |
| REMINGTON | 33 | BO | 22 | 5715 | 1 |
| CBC | UNKNOWN | BR | ACTION ONLY | 579208 | ACTION |
| LITHGOW | 1 | BO | 22 | 27435 | 1 |
| HARRINGTON & RICHARDSO | UNKNOWN | BR | 12 | A979227 | 1 |
| BSA | UNKNOWN | BO | 22 | IC22170 | 10 |
| BSA | NO 1 | BO | 303 | A12403 | 10 |
| LITHGOW | NO1MK111 | BO | 303 | 2605 | 10 |
| NORINCO | JW15A | BO | 22 | 8808701 | 5 |
| BOITO | REUNA | BREAK | 410 | 05647 | 1 |
| FAST DEER | EM45 | AIR | 177 | 2004671 | 1 |
| HARRINGTON & RICHARDSO | 1900 | BR | 12 | A291721 | |
| BSA | NO1MK111 | BO | 410 | 7583 | 1 |
| STIRLING | 20 | SA | 22 | A448658 | 10 |
| SPORTCO | 55 | BR | 12 | 3833 | 1 |
| ARROW | UNKNOWN | AIR | 177 | SN1973 | 1 |
| GOLD CUP | T1820 | AIR | 177 | NILVIZ | 1 |
| HOLLIS & SON | UNKNOWN | BR | 12 | 5815 | 2 |
| DAISY | 36 | AIR | 177 | F272751 | 50 |
| HARRINGTON & RICHARDSO | ELEY | BR | 410 | A28702 | 1 |
| BREVETE | S.G.D.G | BO | 22 | 379308 | 1 |
| ANC PIEPER | UNKNOWN | BR | 12 | 10507 | 2 |
| STEVENS | UNKNOWN | BREAK | 12 | 21 | 1 |
| WINCHESTER | 840 | BR | 20G | 676675 | 1 |
| SMITH & WESSON | 422 | SA | 22 | TCJ6799 | 10 |
| SLAVIA | 618 | AIR | 177 | 129806 | 1 |
| IVER JOHNSON | UNKNOWN | BR | 410 | 56489E | 1 |
| NEUMAN | UNKNOWN | BR | 12 | 5502 | 2 |
| STITZ | UNKNOWN | BO | 22 | 329760 | 1 |
| THE DUCK | UNKNOWN | BR | 12 | A844577 | 1 |
| BERTRAND FILLS | UNKNOWN | BR | 12G | 302 | 2 |
| SHANGHAI | 61 | AIR | 177 | NILVIS | 1 |
| LITHGOW | 1B | BO | 22 | 203567 | 1 |
| SLAZENGER | NO1MK111 | BO | 22HT | 6732/52133 | 5 |
| HIGH STANDARD | SUPERMATIC | SA | 22 | 2500576 | 10 |
| BONEHILL CG | BIRMINGHAM | BREAK | 12G | 117908 | 2 |
| SLAVIA | G18 | BOLT | 17 | 181780 | 1 |
| WINCHESTER | 1904 | BOLT | 22 | 2981899 | 1 |
| LITHGOW | LA | BO | 22 | 101484 | 1 |
| SHANGHAI | 62 | AIR | 177 | S050629 | 1 |
| STIRLING | 1500 | BO | 22M | A123297 | 5 |
| VOERE | UNKNOWN | BO | 22 | 263392 | 10 |
| SPORTCO | 62A | BO | 22 | RA5124 | 10 |
| SHARP-INNOOVA | 62 | AIR | 0.177 | NIL VISIBLE | 1 |
| COLEMAN | CROSSMAN 70 | AIR | 177 | 180051253 | 1 |
| ELG | 1896 | BR | 12 | 25 | 1 |
| HUNGARIAN | UNKNOWN | AIR | 177 | 57376 | 1 |
| SHANGHAI | 61 | AIR | 177 | NIL | 1 |
| CZ | 85 | FRAME ONLY | NIL | 03753 | NIL |
| FN | UNKNOWN | FRAME ONLY | NIL | 511674 | NIL |
| FN | UNKNOWN | FRAME ONLY | NIL | 220674 | NIL |
| PHOENIX | HP22 | SA | 22 | 4176085 | 10 |
| PHOENIX | HP22 | SA | 22 | 4176085 | 10 |
| NORTH AMERICAN ARMS | UNKNOWN | RV | 22 | EO39224 | 5 |
| NORTH AMERICAN ARMS | UNKNOWN | FRAME ONLY | NIL | S1101 | NIL |
| NORTH AMERICAN ARMS | UNKNOWN | DEACTIVATED | NIL | S1103 | NIL |
| NORTH AMERICAN ARMS | UNKNOWN | DEACTIVATED | NIL | LO23457 | NIL |
| NORTH AMERICAN ARMS | UNKNOWN | DEACTIVATED | NIL | EO26682 | NIL |
| NORTH AMERICAN ARMS | UNKNOWN | DEACTIVATED | NIL | EO39250 | NIL |
| COOEY | 60 | BOLT | 22 | BD6121242Q | 15 |
| INDUSTRY | 61 | BREAK | 177 | 148 | 1 |
| VOERE | 64 | BOLT | 22 | 249164 | 1 |
| WINCHESTER | 2022RF | BOLT | 22 | RJM95 | 1 |
| NORINCO | JW15 | BO | 22 | 8807200 | 5 |
| BRNO | UNKNOWN | AIR | 177 | 03338 | 1 |
| LITHGOW | NO1MK111 | BO | 303 | 7329 | 10 |
| NIL STATED | UNKNOWN | BREAK | 77 | EB81046 | 1 |
| BENTLEY | 30 | PUMP | 12 | A650046 | 5 |
| VOERE | UNKNOWN | BO | 22 | 842978 | 5 |
| BAIKAL | RA04 | BR | ACTION ONLY | LF01 | ActionOnly |
| CARCANO | 1940 | BO | 6.5 | AZ2641 | 5 |
| ENFIELD | NO1MK111 | BO | 303 | 4118F | 10 |
| LITHGOW | 1 | BO | 22 | 59103 | 1 |
| MONARCH | UNKNOWN | BO | 22 | 3555 | 1 |
| BSA | METEOR | AIR | 22 | TC1446 | 1 |
| STIRLING | UNKNOWN | BR | 12 | 447585 | 1 |
| BAIKAL | 1J18 | BR | 12 | M24009 | 1 |
| WINCHESTER | 1899 | BO | 22 | SO1234 | 1 |
| SPRINGFIELD | 53B | BO | 22 | Q41119461 | 1 |
| NORINCO | EM45 | AIR | 177 | H0050 | 1 |
| SLAZENGER | 12 | BO | 22 | 8239 | 5 |
| CLAYCO | 4 | BO | 22 | 830770 | 5 |
| BENTLEY | 12 70 | BR | 12G | 10491 | 2 |
| SHANGHAI | 61 | AIR | 177 | NIL VISIBLE | 1 |
| SPRINGFIELD | 56 | BO | 22 | 239 | 5 |
| K.F.C. | 33 | BR | 12 | 116105 | 1 |
| FALKE | 50 | AIR | 177 | NIL VISIBLE | 1 |
| ANSCHUTZ | UNKNOWN | BO | 22 | 618961 | 5 |
| HARRINGTON & RICHARDSO | UNKNOWN | BR | 16 | A288614 | 1 |
| EDDYSTONE | M17 | BO | 3006 | 1226055 | 5 |
| LAKEFIELD | MARK11 | BO | 22 | 58018 | 5 |
| STRAITLINE | UNKNOWN | BO | 12 | 330868 | 1 |
| ARMS CO | UNKNOWN | BR | 12 | A20775 | 1 |
| ARMS CO | UNKNOWN | BR | 12 | A45099 | 1 |
| REMINGTON | 700 | BOLT | 270 | A63559299 | 5 |
| PARKER HALE | UNKNOWN | BOLT | 30-Jun | R32280 | 5 |
| SUHL | UNKNOWN | BREAK | 20G | 530715 | 2 |
| LITHGOW | 1B | BO | 22 | 223443 | 1 |
| BAIKAL | UNKNOWN | BREAK | 12 | 1 25095 | 1 |
| SPORTCO | 40 | BO | 22 | V2867 | 1 |
| GECADO | 22 | AIR | 17 | NIL | 1 |
| SLAZENGER | 1B | BO | 22 | 130092 | 1 |
| STIRLING | 1500 | BO | 22M | A116803 | 5 |
| SAVAGE | MK11 | BO | 22 | 334313 | 5 |
Armoury Store Page 1
Armoury Store – Guns for Sale – Page 1 of 2 pages
At Owen Guns, we have several secure armouries storing thousands of rifles and guns for sale. If you are interested in any of these firearms, please note the make and serial number and send an email to us at owenguns@spiderweb.com.au. We will reply with a photo of the rifle and purchase details.
A list of the firearms in Armoury Store (Store – Page 1 – current at 30/7/09)
| MANUFACTURER | MODEL | ACTION | CAL. | SERIAL NO. | MAG CAP |
|---|---|---|---|---|---|
| RUGER | BEARCAT | RV | 22 | 9303836 | 6 |
| LEE ENFIELD | 4Mk1 | BO | 303 | 16114 | 10 |
| BSA | Sportsmanis | BO | 22 | LB16148 | 15 |
| PARKER HALE | UNKNOWN | BO | 243 | 92200 | 1 |
| GAMO | EXPO-26 | BR | 177 | 041C05259696 | 1 |
| MIROKU | ML22 | LA | 22 | 3560218126 | 10 |
| BOITO | UNKNOWN | BR | 12g | 78208 | 2 |
| SPORTCO | 44 | BO | 308 | D1625 | 1 |
| STIRLING | 12 | BO | 22 | 675859 | 1 |
| SHANGHAI | 61 | AIR | 177 | NILVIS | 1 |
| SLAVIA | 618 | AIR | 177 | 191895 | 1 |
| Revnies Simonis & Bertrand | UNKNOWN | BR | 12 | 57037 | 2 |
| MASS ARMS CO | UNKNOWN | BR | 12 | F978 | 1 |
| HARRINGTON & RICHARD. | UNKNOWN | BR | 12 | A27311 | 1 |
| JGA | UNKNOWN | BO | 22 | 264088 | 1 |
| STEVENS | UNKNOWN | BR | 12 | 807NO | 1 |
| SHANGHAI | 61 | AIR | 177 | 6003 | 1 |
| MOSSBERG | 741 | BR | 22m | 1310545 | 5 |
| HARRINGTON & RICHARD. | UNKNOWN | BR | 12 | A6209 | 1 |
| B.S.A. | No1MK111 | BO | 303 | E730 | 10 |
| STIRLING | 1500 | BO | 22m | A123430 | 5 |
| SAVAGE | 3400 | BO | 222 | 118348 | 4 |
| WINCHESTER | 37A | BR | 12 | C593340 | 1 |
| HARRINGTON & RICHARD. | 1900 | BR | 12 | A222339 | 1 |
| ARISAKA | 38 | BO | 6.5 | 1771498 | 5 |
| SAVAGE | 3C | BO | 22 | 3240 | 1 |
| LITHGOW | 12 | BO | 22 | 25877 | 5 |
| NORICA | 56 | AIR | 177 | 199474 | 1 |
| GAMO | EXPO | AIR | 177 | 55712 | 1 |
| NORINCO | EM45 | AIR | 177 | 2003726 | 1 |
| DAISY | RED RIDER | AIR | 177 | NILVIS | 100 |
| CBC | 122 | BO | 22 | 29905 | 5 |
| SPORTCO | 62A | BO | 22 | RA989 | 10 |
| STITZ | UNKNOWN | BO | 22 | 603 | 1 |
| IVER JOHNSON | 2X | BO | 22 | 40160 | 1 |
| BELGIUM | UNKNOWN | BR | 410 | . 000 | 1 |
| PIONEER | G6432 | AIR | 177 | . 007327 | 1 |
| LAKEFIELD | MARK11 | BO | 22 | 36381 | 5 |
| HARRINGTON & RICHARD. | STANDARD | BR | 12 | A995453 | 1 |
| HARRINGTON & RICHARD. | UNKNOWN | BR | 12 | 423829 | 1 |
| NORINCO | EM45 | AIR | 177 | . 028777 | 1 |
| LITHGOW | 1A | BO | 22 | NILVIS | 1 |
| STIRLING | 14 | BO | 22 | A119738 | 10 |
| HARRINGTON & RICHARD. | 1900 | BR | 12 | A35875 | 1 |
| B.S.A. | UNKNOWN | AIR | 177 | 64992 | 1 |
| UNKNOWN | NILVIS | BO | 22 | 230670 | 1 |
| ARROW | NILVIS | AIR | 177 | NILVIS | 1 |
| STIRLING | 14 | BO | 22 | 775762 | 10 |
| SHANGHAI | 61 | AIR | 177 | Q15940RAR | 1 |
| LUCZNIK | 87 | AIR | 177 | 2973 | 1 |
| SPORTMASTER | 3 ACE | BO | 22 | NILVIS | 1 |
| UNKNOWN | UNKNOWN | BR | 12 | 182 | 2 |
| RIVER SIDE ARMS | UNKNOWN | BR | 12 | 15426 | 2 |
| B.S.A. | No1MK111 | BO | 303 | 57679 | 10 |
| SPORTCO | 43 | BO | 22 | VJ970 | 1 |
| SEALION | UNKNOWN | AIR | 177 | 126 | 1 |
| BOITO | N.A. | BR | 12 | 434275 | 1 |
| LITHGOW | 1 | BO | 22 | 29205 | 1 |
| PLEASURE | KS2 | AIR | 177 | 1058 | 1 |
| LITHGOW | No1MK111 | BO | 303 | 95368 | 10 |
| STEVENS | UNKNOWN | BR | 12 | NILVIS | 1 |
| C.G. BONEHILL | UNKNOWN | BR | 12 | 127140 | 2 |
| GRI | No1MK111 | BO | 25.303 | 12742 | 10 |
| HOLLIS | UNKNOWN | BR | 12 | 116044 | 2 |
| HARRINGTON & RICHARD. | UNKNOWN | BR | 12 | A208198 | 1 |
| SAVAGE | 340 | BO | 222 | C019635 | 5 |
| JGA | UNKNOWN | BO | 22 | 450516 | 1 |
| NORINCO | 61 | AIR | 177 | GL1895 | 1 |
| WINCHESTER | 4 | BO | 22 | GL4318 | 1 |
| B.S.A. | No1Mk1 | BO | 303 | A38717 | Act Only |
| COOEY | UNKNOWN | BR | 12 | 45279 | 1 |
| BRNO | 1 | BO | 22 | 80333 | 5 |
| ENFIELD | No1Mk111 | BO | 303 | 39190 | 10 |
| VOERE | UNKNOWN | BO | 22 | 217468 | 1 |
| SHANGHAI | 61 | AIR | 177 | A006314 | 1 |
| EDDYSTONE | P14 | BO | 25-303 | 544942 | 5 |
| SAVAGE | SPORTER | BO | 3220 | 118297 | 5 |
| BAIKAL | 17 | BO | 22 | AAN8946 | 5 |
| NORINCO | Fast Deer | AIR | 177 | 2003271 | 1 |
| STIRLING | 14 | BO | 22 | 957087 | 10 |
| REMINGTON | 33 | BO | 22 | 001 | 1 |
| SLAVIA | 631 | AIR | 177 | 577905 | 1 |
| LITHGOW | No1Mk111 | BO | 303 | 82438 | 10 |
| LEE ENFIELD | No4Mk1 | BO | 25-303 | L1322M1942 | 10 |
| STIRLING | 14 | BO | 22 | 690034 | 10 |
| STEVENS | UNKNOWN | BR | 12 | 285M | 1 |
| SLAZENGER | 12 | BO | 22 | 5037 | 5 |
| D GOODFELLOW | UNKNOWN | BR | 12 | 19768 | 2 |
| SHARP-INNOOVA | UNKNOWN | AIR | 22 | A301863 | 1 |
| SPORTCO | 54 | BR | 12 | 903 | 12 |
| UNKNOWN | UNKNOWN | BO | 22 | 259209 | 1 |
| WINCHESTER | 1894 | LA | 3030 | 4785066 | 6 |
| STIRLING | 14 | BO | 22 | 775520 | 10 |
| HOLLIS | UNKNOWN | BR | 12 | 9064 | 1 |
| BSA | MERCURY | AIR | 177 | WC03450 | 1 |
| WINCHESTER | 39 | BO | 22 | 41620 | 1 |
| GECADO | 22 | AIR | 177 | FF027 | 1 |
| WINCHESTER | 67 | BO | 22 | Q3525585 | 1 |
| WINCHESTER | 04A | BO | 22 | 28 | 1 |
| JGA | UNKNOWN | BO | 22 | 444889 | 1 |
| SLAZENGER | 12 | BO | 22 | 5810 | 5 |
| VICKERS | ACCIAIO | BR | 12 | 16106 | 2 |
| REMINGTON | 34 | BO | 22 | 160748 | 10 |
| OYEZ | DOUBLE | BR | 12g | 12 | 2 |
| COLT | 1903 | SA | 32 | 507697 | 8 |
| UNKNOWN | UNKNOWN | BO | 7.62 | 6232 | 3 |
| LITHGOW | 1B | BO | 22 | 126384 | 1 |
| WESTINGHOUSE | UNKNOWN | BO | 7.62×54 | 659922 | 5 |
| GECADO | 22 | AIR | 177 | CH57 | 1 |
| B.S.A. | UNKNOWN | BR | 12 | 54607 | 1 |
| SLAZENGER | 12 | BO | 22 | 48530 | 10 |
| STIRLING | 14 | BO | 22 | 692698 | 10 |
| STIRLING | 14 | BO | 22 | 582708 | 10 |
| GECADO | 25 | AIR | 177 | . 0869 | 1 |
| SHANGHAI | UNKNOWN | AIR | 177 | 104357 | 1 |
| B.S.A. | Sportsman 15 | BO | 22 | LA10352 | 15 |
| GERMANY | AKAH | Blank Fire | Blank Fire | NILVIZ | 6 |
| SHANGHAI | 61 | AIR | 177 | NILVIZ | 1 |
| ARROW | UNKNOWN | AIR | 177 | NILVIZ | 1 |
| KRUPP | SINGLE | BO | 22HT | 178837 | 1 |
| VOERE | UNKNOWN | BO | 22 | 249366 | 1 |
| MOSSBERG | 195KA | BO | 12 | 30578 | 2 |
| LITHGOW | No1Mk111 | BO | 303 | 78910 | 10 |
| HARRINGTON & RICHARDSO | STANDARD | BR | 12 | A858352 | 1 |
| WINCHESTER | 340 | BR | 12 | C583866 | 1 |
| BSA | MERCURY | AIR | 177 | NILVIZ | 1 |
| SQUIRES BINGHAM | 14 | BO | 22 | 390844 | 5 |
| WINCHESTER | 1892 | LA | 32-20 | 56557 | 7 |
| WINCHESTER | Feb-22 | BO | 22 | 1058 | 1 |
| LITHGOW | No1Mk3 | BO | 0.303 | E83153 | 10 |
| CACARNO ACTION ONLY | 41 | BO | NIL | 2027 | NIL |
| GAMO | EXPO26 | AIR | 177 | 2192937 | 1 |
| STIRLING | 110 | BO | 22 | 142811 | 5 |
| HUNGRY | NIL | AIR | 177 | 54776 | 1 |
| WINCHESTER | 2 | BO | 22 | 291898 | 1 |
| WINCHESTER | 39 | BO | 22 | 68077747 | 1 |
| HARRINGTON & RICHARDSO | UNKNOWN | BR | 12 | A163792 | 1 |
| HARRINGTON & RICHARDSO | CHAMPION | BR | 12 | 11548 | 1 |
| WINCHESTER | 92 | LA | RECIEVER | 947964 | ONLY |
| AIR MATCH | 400 | AIR | 177 | 01888 | 1 |
| LITHGOW | No1MK3 | BO | ACTION ONLY | 6595 | ACTION |
| ANSON & DEELEY | UNKNOWN | BBR | 12 | 27147 | 2 |
| ANSON & DEELEY | UNKNOWN | AR | 12 | 36556 | 177 |
| NORINCO | 61 | AIR | 177 | GGBAB001 | 1 |
| STIRLING | 14 | BO | 22 | A271197 | 5 |
| DAISY | 880 | AIR | 177 | 7 | 1 |
| WINCHESTER | 320 | BO | 22 | D62705 | 10 |
| HARRINGTON & RICHARDSO | 1908 | BR | 12 | 410021 | 1 |
| HARRINGTON & RICHARDSO | 1908 | BR | 12 | 533440 | 1 |
| LITHGOW | SINGLE | BO | 22 | 261788 | 1 |
| SPORTING ARMS | HUNTSMAN | BO | 22 | CS0911570 | 1 |
| CBC | 122 | BO | 22 | 96936 | 10 |
| HOLLIS | N-A | BR | 12 | 67835 | 10 |
| LITHGOW | N-A | BO | 22 | 4150 | 1 |
| BSA | SPORTSMAN 5 | BO | 22 | 6111966 | 5 |
| CROSSMAN | 2200 | AIR | 22 | 68000128 | 1 |
| LITHGOW | No1Mk111 | BO | 25303 | 78664 | 10 |
| HARRINGTON & RICHARDSO | UNKNOWN | BR | 12 | A440771 | 1 |
| ISHAPORE | No1Mk111 | BO | 25-303 | 22750 | 10 |
| GECADO | 25 | AIR | 177 | 359 | 1 |
| SLAZENGER | 12 | BO | 22 | 77109 | 10 |
| SLAZENGER | 12 | BO | 22 | 5882 | 10 |
| LITHGOW | 1B | BO | 22 | 170799 | 1 |
| LITHGOW | 1A | BO | 22 | 76710 | 1 |
| WINCHESTER | 67 | BO | 22 | NILVIZ | 1 |
| LITHGOW | 1B | BO | 22 | 22847 | 1 |
| WW GREENER | CADET | MH | 297-230 | 697 | 1 |
| HARRINGTON & RICHARDSO | UNKNOWN | BR | 12 | B835 | 1 |
| RUSSIAN | NK38 | AIR | 177 | B53915 | 1 |
| WINCHESTER | 67A | BO | 22 | 31007 | 1 |
| DAISY | NA | AIR | 177 | Q13794PC | 1 |
| DAISY | 1894BB | AIR | 177 | Q14136PC | 1 |
| IVER JOHNSON | M81 | BR | 12 | 3342 | 2 |
| COOEY | 61 | BO | 22 | LM003 | 1 |
| NORICA | 61 | AIR | 177 | LM004 | 1 |
| CBC | 722 | BO | 22 | LM002 | 5 |
| ANSCHULTZ | 1450 | BO | 22 | 1274184 | 5 |
| SLAZENGER | 1B | BO | 22 | 213230 | 1 |
| SPORTCO | 62 | BO | 22 | R710 | 10 |
| HARRINGTON & RICHARDSO | 303 | BR | 12 | A367030 | 1 |
| HAENEL | 303 | AIR | 177 | 757802 | 1 |
| STITZ | UNKNOWN | BO | 22 | 311834 | 1 |
| MOSSBERG | 395KB | BO | 12 | 1223694 | 2 |
